HMRC SHIPLEY - LA SAINTE UNION SCHOOL
Based on its name, we believe HMRC SHIPLEY - LA SAINTE UNION SCHOOL is likely to be a school. Schools typically do not report detailed spending data through this system. Any payments shown as purchases for goods or services here are likely to represent funding arrangements from the Department for Education or local authorities.
Transactions
HMRC SHIPLEY - LA SAINTE UNION SCHOOL has received £3,282,296 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Camden Council
London Borough of Camden · 2023–2026
£3.28 Million
~£820.6K/yr
By expense type
Top expense types
-
1
PAYE and NI Creditor
London Borough of Camden · 2023–2026
£3.28 Million
~£820.6K/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-02-18 | £98,397 | Camden Council | PAYE and NI Creditor | |
| 2026-01-02 | £102,030 | Camden Council | PAYE and NI Creditor | |
| 2025-11-27 | £97,723 | Camden Council | PAYE and NI Creditor | |
| 2025-11-07 | £100,072 | Camden Council | PAYE and NI Creditor | |
| 2025-10-15 | £107,028 | Camden Council | PAYE and NI Creditor | |
| 2025-09-11 | £98,251 | Camden Council | PAYE and NI Creditor | |
| 2025-08-07 | £101,738 | Camden Council | PAYE and NI Creditor | |
| 2025-07-18 | £101,003 | Camden Council | PAYE and NI Creditor | |
| 2025-06-23 | £100,599 | Camden Council | PAYE and NI Creditor | |
| 2025-05-12 | £99,609 | Camden Council | PAYE and NI Creditor | |
| 2025-04-16 | £92,836 | Camden Council | PAYE and NI Creditor | |
| 2025-03-18 | £93,519 | Camden Council | PAYE and NI Creditor | |
| 2025-02-28 | £94,394 | Camden Council | PAYE and NI Creditor | |
| 2025-01-15 | £109,428 | Camden Council | PAYE and NI Creditor | |
| 2024-12-20 | £100,747 | Camden Council | PAYE and NI Creditor | |
| 2024-11-07 | £86,009 | Camden Council | PAYE and NI Creditor | |
| 2024-08-14 | £92,196 | Camden Council | PAYE and NI Creditor | |
| 2024-07-12 | £90,645 | Camden Council | PAYE and NI Creditor | |
| 2024-06-19 | £92,965 | Camden Council | PAYE and NI Creditor | |
| 2024-05-20 | £86,788 | Camden Council | PAYE and NI Creditor |
Showing 1 to 20 of 34 transactions
Frequently asked questions
What is the latest payment data available for HMRC SHIPLEY - LA SAINTE UNION SCHOOL?
The most recent payment data we have available for HMRC SHIPLEY - LA SAINTE UNION SCHOOL is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has HMRC SHIPLEY - LA SAINTE UNION SCHOOL's government income changed over time?
HMRC SHIPLEY - LA SAINTE UNION SCHOOL's government income has decreased over time. In 2026, they received £200,427, compared to £1,196,204 in 2025 - a decrease of 83.2%.
How much has HMRC SHIPLEY - LA SAINTE UNION SCHOOL received from the UK government?
HMRC SHIPLEY - LA SAINTE UNION SCHOOL has received a total of £3,282,296 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from HMRC SHIPLEY - LA SAINTE UNION SCHOOL?
The primary government buyer from HMRC SHIPLEY - LA SAINTE UNION SCHOOL is London Borough of Camden, which has spent £3,282,296.