Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-22 | £37,616 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Research and Development | |||||||||||
2018-12-13 | £49,672 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Research and Development | |||||||||||
2018-12-03 | £28,502 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Research and Development | |||||||||||
2018-10-25 | £28,143 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Other | |||||||||||
2018-08-29 | £29,778 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Other |
Showing 19021 to 19025 of 19025 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 19021 to 19040 of 37 transactions