Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-17 | £33,099 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Operate General Management Costs | |||||||||||
2019-12-16 | £45,435 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2019-12-16 | £32,787 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2019-12-16 | £197,253 | OPERATIONS DIRECTORATE | TA Renewal of Structures - Capital | ||||||||
Renewals of Structures | |||||||||||
2019-11-14 | £31,250 | IT DIRECTORATE | Contingent Labour, | ||||||||
Support General Corporate Services | |||||||||||
2019-11-12 | £37,489 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
LNMS Safety | |||||||||||
2019-09-30 | £29,690 | SAFETY, ENGINEERING AND STANDARDS | TA Cost AUC - Programme | ||||||||
Innovation Safety Feasibility | |||||||||||
2019-09-27 | £46,470 | IT DIRECTORATE | Telephony - Service Charge | ||||||||
Support General Corporate Services | |||||||||||
2019-09-23 | £49,878 | SAFETY, ENGINEERING AND STANDARDS | TA Cost AUC - Programme | ||||||||
Innovation Safety Feasibility | |||||||||||
2019-08-20 | £30,804 | OPERATIONS DIRECTORATE | CM - Lump Sum Fees | ||||||||
Renewals of Structures | |||||||||||
2019-06-07 | £35,466 | SAFETY, ENGINEERING AND STANDARDS | TA Cost AUC - Programme | ||||||||
Innovation Safety Feasibility | |||||||||||
2019-05-23 | £306,000 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Cycling Delivery | |||||||||||
2019-05-16 | £38,680 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
LNMS Other Economy | |||||||||||
2019-05-16 | £35,170 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
LNMS Other Economy | |||||||||||
2019-05-14 | £57,177 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
LNMS Safety | |||||||||||
2019-05-13 | £37,084 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Renewals of Structures | |||||||||||
2019-05-09 | £26,480 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Research and Development | |||||||||||
2019-04-30 | £247,584 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2019-03-08 | £54,668 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Research and Development | |||||||||||
2019-03-04 | £45,929 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Research and Development |
Showing 19001 to 19020 of 19025 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 19001 to 19020 of 37 transactions