Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-02 | £588,761 | FINANCE & BUSINESS SERVICES | Prepaid expenses - admin | ||||||||
Corporate | |||||||||||
2020-01-02 | £186,544 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Support General Corporate Services | |||||||||||
2020-01-02 | £156,019 | HUMAN RESOURCES | Other external training costs | ||||||||
Support General Corporate Services | |||||||||||
2020-01-02 | £122,623 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2020-01-02 | £120,039 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2020-01-02 | £118,869 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2020-01-02 | £108,980 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Research and Development | |||||||||||
2020-01-02 | £61,830 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2020-01-02 | £43,192 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2020-01-02 | £39,790 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2020-01-02 | £37,159 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 RIP Schemes | |||||||||||
2020-01-02 | £32,246 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2020-01-02 | £30,776 | HUMAN RESOURCES | External training leading to qualifications | ||||||||
Support General Corporate Services | |||||||||||
2020-01-02 | £62,224 | OPERATIONS DIRECTORATE | Consultants Costs | ||||||||
Protocol Abnormal & Indivisible Loads | |||||||||||
2019-12-27 | £27,072 | OPERATIONS DIRECTORATE | Hire car rental | ||||||||
Operate General Management Costs | |||||||||||
2019-12-20 | £25,000 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2019-12-20 | £25,528 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Support General Research and Development | |||||||||||
2019-12-19 | £129,287 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2019-12-19 | £78,800 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Technology Projects - Economy | |||||||||||
2019-12-19 | £25,044 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
Environment Landscape Feasibility |
Showing 18981 to 19000 of 19025 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 18981 to 19000 of 37 transactions