Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-29 | £88,484 | CORP AFFAIRS & COMMS DIR | Consultants Costs | ||||||||
Corporate Support Other | |||||||||||
2021-06-29 | £90,000 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Operate General On Road ICT | |||||||||||
2021-06-29 | £82,618 | SAFETY, ENGINEERING AND STANDARDS | TA Cost AUC - Programme | ||||||||
Innovation Operations | |||||||||||
2021-06-29 | £82,423 | IT DIRECTORATE | Contractor Costs | ||||||||
Technology Projects - Economy | |||||||||||
2021-06-29 | £78,462 | SAFETY, ENGINEERING AND STANDARDS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2021-06-29 | £77,912 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
Business Services General | |||||||||||
2021-06-29 | £72,576 | OPERATIONS DIRECTORATE | Consultants Costs | ||||||||
Operate General Management Costs | |||||||||||
2021-06-29 | £72,000 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Operate General Management Costs | |||||||||||
2021-06-29 | £63,607 | OPERATIONS DIRECTORATE | Consultants Costs | ||||||||
Capitalised Staff Costs | |||||||||||
2021-06-29 | £62,788 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2021-06-29 | £63,737 | IT DIRECTORATE | ICT Consultancy Costs | ||||||||
Operate General On Road ICT | |||||||||||
2021-06-29 | £55,779 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Technology Projects - Economy | |||||||||||
2021-06-29 | £40,878 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Protocol HRE | |||||||||||
2021-06-29 | £50,086 | IT DIRECTORATE | Contractor Costs | ||||||||
Technology Maintenance | |||||||||||
2021-06-29 | £48,689 | OPERATIONS DIRECTORATE | CM - Lump Sum Fees | ||||||||
Routine Maintenance | |||||||||||
2021-06-29 | £46,246 | STRATEGY & PLANNING DIR | Consultants Costs | ||||||||
Business Services Research and Development | |||||||||||
2021-06-29 | £46,150 | IT DIRECTORATE | Contractor Costs | ||||||||
Technology Projects - Economy | |||||||||||
2021-06-29 | £45,600 | OPERATIONS DIRECTORATE | CM - Lump Sum Fees | ||||||||
Routine Maintenance | |||||||||||
2021-06-29 | £43,357 | OPERATIONS DIRECTORATE | ICT Consultancy Costs | ||||||||
Operate General Management Costs | |||||||||||
2021-06-29 | £43,674 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 3 Development |
Showing 81 to 100 of 19025 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 81 to 100 of 37 transactions