Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-30 | £79,421 | IT DIRECTORATE | ICT Consultancy Costs | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £78,324 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Operate General Management Costs | |||||||||||
2021-06-30 | £71,251 | IT DIRECTORATE | ICT Software Maintenance | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £71,100 | IT DIRECTORATE | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £65,491 | SAFETY, ENGINEERING AND STANDARDS | TA Cost AUC - Programme | ||||||||
Air Quality | |||||||||||
2021-06-30 | £54,720 | FINANCE & BUSINESS SERVICES | Prepaid expenses - admin | ||||||||
Non MA | |||||||||||
2021-06-30 | £53,013 | IT DIRECTORATE | ICT Hardware Maintenance | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £53,000 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2021-06-30 | £50,313 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2021-06-30 | £49,431 | IT DIRECTORATE | ICT Software Maintenance | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £48,999 | OPERATIONS DIRECTORATE | Consultants Costs | ||||||||
TM - Network Resilience | |||||||||||
2021-06-30 | £48,637 | IT DIRECTORATE | Contractor Costs | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £48,021 | OPERATIONS DIRECTORATE | Consultants Costs | ||||||||
Operate General Management Costs | |||||||||||
2021-06-30 | £48,923 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Customer Operations Traffic Management | |||||||||||
2021-06-30 | £44,835 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2021-06-30 | £41,216 | SAFETY, ENGINEERING AND STANDARDS | Consultants Costs | ||||||||
TM - Other | |||||||||||
2021-06-30 | £40,892 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £42,000 | IT DIRECTORATE | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £40,214 | IT DIRECTORATE | TA Cost AUC - ICT (A) | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £34,375 | IT DIRECTORATE | ICT Software Purchase | ||||||||
Corporate Support Services |
Showing 21 to 40 of 19025 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-07-24 | £442,698 | International and regulatory reform | EU Cap Grt NDPBs | ||||||||
2016-TM-0316-W AA3 Interim Payment 2020 - HE | |||||||||||
2020-06-30 | £375,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for June | |||||||||||
2020-06-19 | £28,760 | Road Safety, Standards and Services | Transport Consult | ||||||||
# | |||||||||||
2020-06-15 | £123,736 | Road Safety, Standards and Services | Transport Consult | ||||||||
# | |||||||||||
2020-05-29 | £460,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for June | |||||||||||
2020-05-21 | £1,255,037 | International and regulatory reform | EU Cap Grt NDPBs | ||||||||
Final Payment AA2 - 2014-EU-TM-0597-W | |||||||||||
2020-04-30 | £435,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for May | |||||||||||
2020-04-24 | £60,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for April Top Up | |||||||||||
2020-03-31 | £435,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for April | |||||||||||
2020-03-26 | £100,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for March part 2 | |||||||||||
2020-03-26 | £980,833 | Energy,Technology & Innovation | Research | ||||||||
# | |||||||||||
2020-02-28 | £300,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for March | |||||||||||
2020-02-25 | £320,263 | Road Safety, Standards and Services | Agents Fees | ||||||||
# | |||||||||||
2020-02-14 | £212,871 | International and regulatory reform | EU Cap Grt NDPBs | ||||||||
Pre Financing 2019: 2016-TM-0316 AA Phase 3 | |||||||||||
2020-01-31 | £260,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for February | |||||||||||
2020-01-23 | £779,011 | Decentralisation and Local Growth | ERDF Work in Progress – Capital | ||||||||
ERDF grant payment | |||||||||||
2020-01-15 | £205,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid part 2 HE |
Showing 21 to 37 of 37 transactions