Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-30 | £1,250,000 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2021-06-30 | £280,051 | IT DIRECTORATE | TA Cost AUC - ICT (A) | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £219,316 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2021-06-30 | £201,009 | STRATEGY & PLANNING DIR | TA Cost AUC - Programme | ||||||||
RIS 3 Development | |||||||||||
2021-06-30 | £192,000 | IT DIRECTORATE | Contractor Costs | ||||||||
Technology Maintenance | |||||||||||
2021-06-30 | £153,686 | IT DIRECTORATE | ICT Software Maintenance | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £135,022 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Operate General Management Costs | |||||||||||
2021-06-30 | £120,207 | IT DIRECTORATE | ICT Hardware Maintenance | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £119,412 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Operate General Management Costs | |||||||||||
2021-06-30 | £113,759 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Protocol HRE | |||||||||||
2021-06-30 | £109,941 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Protocol HRE | |||||||||||
2021-06-30 | £99,028 | IT DIRECTORATE | ICT Consultancy Costs | ||||||||
Operate General On Road ICT | |||||||||||
2021-06-30 | £98,400 | IT DIRECTORATE | ICT Software Purchase | ||||||||
Operate General On Road ICT | |||||||||||
2021-06-30 | £95,033 | SAFETY, ENGINEERING AND STANDARDS | CM - External Consultant Costs | ||||||||
Routine Maintenance | |||||||||||
2021-06-30 | £93,856 | OPERATIONS DIRECTORATE | Consultants Costs | ||||||||
Operate Roads PFI Management Cost | |||||||||||
2021-06-30 | £89,550 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Operate General Management Costs | |||||||||||
2021-06-30 | £87,600 | IT DIRECTORATE | ICT Hardware Maintenance | ||||||||
Operate General On Road ICT | |||||||||||
2021-06-30 | £89,281 | IT DIRECTORATE | TA Cost AUC - ICT (A) | ||||||||
Corporate Support Services | |||||||||||
2021-06-30 | £84,551 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Protocol HRE | |||||||||||
2021-06-30 | £80,000 | IT DIRECTORATE | TA Cost AUC - Programme | ||||||||
Operate General Management Costs |
Showing 1 to 20 of 19025 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-06 | £172,500 | Environmental Services | Services - Professional Fees | ||||||||
2021-07-30 | £217,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for May Top Up | |||||||||||
2021-07-16 | £127,355 | Energy,Technology & Innovation | Research | ||||||||
# | |||||||||||
2021-07-16 | £127,355 | Energy,Technology & Innovation | Research | ||||||||
# | |||||||||||
2021-06-30 | £390,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for May Top Up | |||||||||||
2021-05-28 | £430,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for May | |||||||||||
2021-05-25 | £65,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for May Top Up | |||||||||||
2021-04-30 | £180,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for May | |||||||||||
2021-04-30 | £20,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for April Top Up | |||||||||||
2021-03-31 | £425,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for April | |||||||||||
2021-02-26 | £400,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for March | |||||||||||
2021-02-23 | £813,610 | DG Aviation, Maritime, International and Security | EU Cap Grt NDPBs | ||||||||
2015-EU-TM-0159-S | |||||||||||
2021-02-23 | £167,490 | DG Roads, Places and Environment | Support Services | ||||||||
# | |||||||||||
2021-01-29 | £150,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for February | |||||||||||
2020-12-31 | £420,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for January | |||||||||||
2020-11-30 | £425,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for November | |||||||||||
2020-10-30 | £270,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for November | |||||||||||
2020-09-30 | £440,000,000 | DG Roads, Places and Environment | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for October | |||||||||||
2020-08-28 | £440,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for September | |||||||||||
2020-07-31 | £210,000,000 | Strategic Roads | Grt Aid to NDPBs | ||||||||
Grant in Aid HE for August |
Showing 1 to 20 of 37 transactions