Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-03-03 | £75,615 | Conferences/Exhibitions/Events | P40020 - Stakeholder Engagement | ||||||||
(JC) Events Delivery Partner | |||||||||||
2020-03-03 | £53,400 | Business Services | P30060 - Infrastructure | ||||||||
TO-01 Development of AMS end-state | |||||||||||
2020-03-03 | £45,780 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
WP5 Collaboration Partner Area central | |||||||||||
2020-03-03 | £32,034 | Environmental Services | P30060 - Infrastructure | ||||||||
Environment Agency- SLA | |||||||||||
2020-03-03 | £27,492 | Printing, Publication & Stationery | P40020 - Stakeholder Engagement | ||||||||
Business Unit Creative Services | |||||||||||
2020-03-02 | £7,804,720 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
Decommissioning of Platforms 17 & 18 | |||||||||||
2020-03-02 | £240,876 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
Euston - Programme Management Support Services for 2019 | |||||||||||
2020-03-02 | £101,906 | Property Valuations | P40030 - Chief Operating Officer (COO) | ||||||||
Acquisitions & Advice - Manchester Leg | |||||||||||
2020-03-02 | £59,961 | Property Valuations | P40030 - Chief Operating Officer (COO) | ||||||||
Acquisitions & Advice - Manchester Leg | |||||||||||
2020-03-02 | £52,362 | Professional Services | P40040 - Human Resources | ||||||||
HIP and Transformation Support - Deloitte | |||||||||||
2020-03-02 | £51,595 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
Euston B1 GRIP Stages 1 and 2a | |||||||||||
2020-03-02 | £420,730 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
Euston - Power Resilience | |||||||||||
2020-03-01 | £1,680,000 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
OOC TBM Connection Non Contestable | |||||||||||
2020-03-01 | £552,146 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
Estimating and Cost Management Services | |||||||||||
2020-03-01 | £527,448 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
Commercial Management Services for the Enabling Works and Main Works Civils | |||||||||||
2020-03-01 | £493,267 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
Programme Controls Services | |||||||||||
2020-03-01 | £319,552 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
Thames WO 09 | |||||||||||
2020-03-01 | £318,821 | Assurance, Audit, Risk Services | P40010 - Safety and Assurance | ||||||||
BL2 Assurance for Phase | |||||||||||
2020-03-01 | £279,699 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
PMO 2018-21 | |||||||||||
2020-03-01 | £275,918 | Recruitment Fees | P40040 - Human Resources | ||||||||
NV Interim and temporary agency costs |
Showing 12761 to 12780 of 13207 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 12761 to 12780 of 100 transactions