Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-10 | £30,000 | P40100 - Programme Controls | Professional Services | ||||||||
Updates and Refinements of Reference Class Forecasting for all three of the project phases. | |||||||||||
2024-12-10 | £28,948 | P40260 - The Euston Partnership | IT - Outsource | ||||||||
Creative Services TEP | |||||||||||
2024-12-09 | £198,331,291 | AUC - 000000 | AUC - Phase 1 | ||||||||
C23 MWCC Stage 2 - EKFB IPT | |||||||||||
2024-12-09 | £122,356,517 | AUC - 000000 | AUC - Phase 1 | ||||||||
MWCC S12 - Stage 2 GBP Purchase Order | |||||||||||
2024-12-09 | £5,972,459 | AUC - 000000 | AUC - Phase 1 | ||||||||
Contract for the purchase of Plant, Equipment and Services. | |||||||||||
2024-12-09 | £995,741 | AUC - 000000 | Input VAT | ||||||||
Cert 59 MWCC South | |||||||||||
2024-12-09 | £425,928 | AUC - 000000 | AUC - Phase 1 | ||||||||
Novation Agreement - Stainless Metalcraft, Booth Industries & Avingrans Plc | |||||||||||
2024-12-09 | £361,108 | P40230 - CIO | SAAS | ||||||||
BAU 155 Oracle SAAS Subscription | |||||||||||
2024-12-09 | £325,438 | P40030 - Land Property | Rent | ||||||||
13 - THIRD FLOOR / 12766 - 2 SNOWHILL /BIRMINGHAM, B4 6GA -Rent | |||||||||||
2024-12-09 | £294,491 | P40030 - Land Property | Rent | ||||||||
15 - FIFTH FLOOR / 12766 - 2 SNOWHILL /BIRMINGHAM, B4 6GA- Rent & Service Charge | |||||||||||
2024-12-09 | £292,661 | P40030 - Land Property | Rent | ||||||||
14 - FOURTH FLOOR / 12766 - 2 SNOWHILL/ BIRMINGHAM, B4 6GA- Rent & Service Charge | |||||||||||
2024-12-09 | £78,065 | P40230 - CIO | Professional Services | ||||||||
BAU 59 C1000_xxxx Service Now Managed Support | |||||||||||
2024-12-09 | £47,400 | P40030 - Land Property | Professional Services | ||||||||
Deloitte LLP - L&P Programme Delivery Partner (PDP) | |||||||||||
2024-12-06 | £6,262,106 | AUC - 000000 | AUC - Phase 1 | ||||||||
C1000_3578 - OOC Rail Systems - Main Contract - Stage 2 Remit | |||||||||||
2024-12-06 | £2,809,088 | AUC - 000000 | AUC - Phase 1 | ||||||||
C1000_3800 (Schedule 4) Possession and Planning Delivery Team & Schedule 4 Costs August 2024 to July 2025 | |||||||||||
2024-12-06 | £1,082,318 | AUC - 000000 | AUC - Phase 1 | ||||||||
C1000_0445 FAPA (APA01) ASPRO North West Central (April 24 to March 26) | |||||||||||
2024-12-06 | £915,827 | AUC - 000000 | AUC - Phase 1 | ||||||||
Euston Stage B1 - Stage 1 Remit - Additional Investment Authority | |||||||||||
2024-12-06 | £895,313 | AUC - 000000 | AUC - Phase 1 | ||||||||
C1000_3800 (PPD) Possession and Planning Delivery Team & Schedule 4 Costs August 2024 to July 2025 | |||||||||||
2024-12-06 | £648,317 | AUC - 000000 | AUC - Phase 1 | ||||||||
East West Rail Implementation Partnership Agreement - Stage 2 Remit Funding for Design and Build of Rail Systems for the Oxford to Bedford (OXD) line at East West Rail (EWR) / HS2 integration area. | |||||||||||
2024-12-06 | £640,511 | AUC - 000000 | AUC - Phase 1 | ||||||||
ONW - Princes Risborough to Aylesbury (PRA) Works Stage 2 Remit Realignment of the PRA Rail Systems and Upgrade of the Marsh Lane Level Crossing |
Showing 101 to 120 of 13207 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 101 to 120 of 100 transactions