| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-21 | £38,661 | P40030 - Land Property | Land Referencing | ||||||||
| Acquisitions and Advice | |||||||||||
| 2025-07-21 | £115,050 | P40032 - Procurement & Supply Chain | Professional Services | ||||||||
| Category Management Design and Implementation | |||||||||||
| 2025-07-21 | £189,595 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Slab Track Agreement | |||||||||||
| 2025-07-21 | £1,091,853 | 300000 - Civils Core | Professional Services | ||||||||
| Main Works Civils Contract (MWCC) Commercial Reset | |||||||||||
| 2025-07-21 | £549,615 | 300000 - Civils Core | Professional Services | ||||||||
| Main Works Civils Contract (MWCC) Commercial Reset | |||||||||||
| 2025-07-21 | £314,608 | P40040 - Human Resources | Recruitment Fees | ||||||||
| Neutral Vendor services from 1 August 2023 to 31 July 2024 | |||||||||||
| 2025-07-18 | £127,120 | P40025 - Integration | Assurance, Audit, Risk Services | ||||||||
| TO12 Independent Assessment (Asbo Nobo Debo) | |||||||||||
| 2025-07-18 | £5,083,774 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Stage 2 BBV IPT | |||||||||||
| 2025-07-18 | £2,989,152 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Contract for the purchase of Plant, Equipment and Services | |||||||||||
| 2025-07-18 | £2,908,896 | P40033 - Civils and Services - Commercial | Business Services | ||||||||
| CDC Lot 2 Commercial Management | |||||||||||
| 2025-07-18 | £505,740 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Road Safety fund | |||||||||||
| 2025-07-18 | £279,947 | AUC - 000000 | AUC - Phase 1 | ||||||||
| PMO April 2025 to March 2026 | |||||||||||
| 2025-07-16 | £25,920 | P40040 - Human Resources | Professional Services | ||||||||
| Organisational Transformation Framework (3-year) Lot 1 - Transformation Strategy, Planning and Implementation | |||||||||||
| 2025-07-16 | £27,378 | P40300 - Legal and Company Secretariat | Legal Services | ||||||||
| Property & Planning Legal Services | |||||||||||
| 2025-07-16 | £29,633 | P40230 - CIO | SAAS | ||||||||
| Geocortex Renewal | |||||||||||
| 2025-07-16 | £32,784 | P40230 - CIO | Professional Services | ||||||||
| Product Management Approach | |||||||||||
| 2025-07-16 | £45,243 | P40030 - Land Property | Professional Services | ||||||||
| Master Planning Expert Advisory Services (Curzon Street) | |||||||||||
| 2025-07-16 | £125,358 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Railway Systems HRS13 Track Systems Urban Lot 1 | |||||||||||
| 2025-07-16 | £153,586 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Novation Agreement - Stainless Metalcraft, Booth Industries & Avingrans Plc | |||||||||||
| 2025-07-16 | £161,683 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Railway Systems HRS22 Engineering Management System (EMS) | |||||||||||
Showing 81 to 100 of 14616 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-12 | £1,342,655 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-04-06 | £541,000 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-03-24 | £131,420 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-03-19 | £851,584 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-03-18 | £170,000 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-03-18 | £330,000 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-03-17 | £1,348,974 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-03-17 | £1,282,511 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-02-24 | £201,572 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-01-27 | £968,963 | DG_Rail - Passenger Services | Support Services | ||||||||
| # | |||||||||||
| 2021-01-05 | £1,485,531 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-01-05 | £841,501 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2021-01-05 | £535,255 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2020-12-31 | £628,425 | DG_Rail - Passenger Services | Support Services | ||||||||
| # | |||||||||||
| 2020-10-30 | £806,701 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2020-10-02 | £1,053,449 | DG Rail | Support Services | ||||||||
| # | |||||||||||
| 2020-09-30 | £100,000 | OPERATIONS DIRECTORATE | Deferred Income less than 1 year | ||||||||
| Corporate | |||||||||||
| 2020-08-21 | £1,377,509 | DG High Speed and Major Rail Projects | Support Services | ||||||||
| # | |||||||||||
| 2020-08-20 | £1,386,509 | DG High Speed and Major Rail Projects | Support Services | ||||||||
| # | |||||||||||
| 2020-08-19 | £765,755 | DG High Speed and Major Rail Projects | Support Services | ||||||||
| # | |||||||||||
Showing 81 to 100 of 108 transactions
The most recent spending data we have available for High Speed Two (HS2) Limited is from July 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
High Speed Two (HS2) Limited's spending has decreased over time. In 2025, they spent £4,492,026,420, compared to £8,461,923,172 in 2024 - a decrease of 46.9%.
High Speed Two (HS2) Limited has spent a total of £37,558,428,318 on suppliers according to our records. This spending is distributed across 479 suppliers.