| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-23 | £35,987 | P40300 - Legal and Company Secretariat | Legal Services | ||||||||
| DLA Property & Planning Legal Services 2022-25 | |||||||||||
| 2025-06-23 | £686,852 | AUC - 000000 | AUC - Phase 1 | ||||||||
| ASPRO North West Central (April 24 to March 26) | |||||||||||
| 2025-06-23 | £494,528 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Station Building System-Reference Design | |||||||||||
| 2025-06-23 | £373,450 | AUC - 000000 | AUC - Phase 1 | ||||||||
| PMO April 2025 to March 2026 | |||||||||||
| 2025-06-23 | £354,916 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Possession and Planning Delivery Team & Schedule 4 Costs August 2024 to July 2025 | |||||||||||
| 2025-06-23 | £314,553 | P40100 - Programme Controls | Project Management | ||||||||
| To fund resources provided through CDC Framework | |||||||||||
| 2025-06-23 | £312,702 | P40040 - Human Resources | Recruitment Fees | ||||||||
| Neutral Vendor services from 1 August 2023 to 31 July 2024 | |||||||||||
| 2025-06-23 | £294,793 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Possession and Planning Delivery Team & Schedule 4 Costs August 2024 to July 2025 | |||||||||||
| 2025-06-23 | £264,077 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Thames Water PMO June 24 to March 25 | |||||||||||
| 2025-06-23 | £164,319 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Duddeston Junction Phase Two Works - Stage 2 Remit | |||||||||||
| 2025-06-23 | £131,029 | AUC - 000000 | Payroll - Private Medical | ||||||||
| Medical Insurance Y/C 01.04.25 | |||||||||||
| 2025-06-23 | £110,857 | P40030 - Land Property | Land Referencing | ||||||||
| Acquisitions and Advice - Euston & London Package Order 25 | |||||||||||
| 2025-06-23 | £65,824 | AUC - 000000 | AUC - Phase 1 | ||||||||
| WOC LOR Signalling Stage 2 Remit | |||||||||||
| 2025-06-23 | £57,135 | P40040 - Human Resources | General Es | ||||||||
| (Castleton) North Stations behavioural Assessment activities | |||||||||||
| 2025-06-23 | £52,969 | P40230 - CIO | SAAS | ||||||||
| Citrix | |||||||||||
| 2025-06-23 | £49,983 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Royal Berkswell Down Refuge Sidings Extension - Stage 1 | |||||||||||
| 2025-06-20 | £26,400 | P40200 - Deputy CFO | Professional Services | ||||||||
| Lot 1 - Consultancy & Advisory Services | |||||||||||
| 2025-06-20 | £34,440 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Covers work required to continue ongoing activities. Initiate the next phase of development of the Unified Target Operating Model, and support the HS2 IM's digital capabilities including procurement of an AIMS system | |||||||||||
| 2025-06-20 | £6,472,051 | AUC - 000000 | AUC - Phase 1 | ||||||||
| Contract for the purchase of Plant, Equipment and Services. | |||||||||||
| 2025-06-20 | £361,440 | P40100 - Programme Controls | General Es | ||||||||
| Programme Controls Improvement Programme | |||||||||||
Showing 61 to 80 of 14415 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-24 | £86,604 | DG Rail Infrastructure Group | Support Services | ||||||||
| NPR integration | |||||||||||
| 2022-10-11 | £141,194 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2022-08-15 | £644,687 | DG Corporate Delivery Group | Support Services | ||||||||
| # | |||||||||||
| 2022-08-15 | £140,278 | DG Corporate Delivery Group | Property Maintenance | ||||||||
| # | |||||||||||
| 2022-06-17 | £1,025,600 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2022-04-25 | £147,840 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2022-03-25 | £72,000 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2022-03-21 | £300,000 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2022-03-17 | £1,175,948 | DG High Speed Rail Group | Transport Consult | ||||||||
| # | |||||||||||
| 2022-03-16 | £25,000 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2022-03-14 | £908,797 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2022-02-21 | £1,024,239 | DG Rail Infrastructure Group | Support Services | ||||||||
| REDACTED | |||||||||||
| 2022-02-21 | £875,641 | DG Rail Infrastructure Group | Support Services | ||||||||
| REDACTED | |||||||||||
| 2022-01-19 | £1,023,228 | DG Rail Infrastructure Group | Support Services | ||||||||
| NPR TDF - HS2 Ltd P10 2021/22 | |||||||||||
| 2022-01-13 | £432,565 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2021-12-08 | £1,554,882 | DG Rail Infrastructure Group | Support Services | ||||||||
| # | |||||||||||
| 2021-10-14 | £2,305,501 | DG Rail Infrastructure Group | Support Services | ||||||||
| HS2/NPR Touchpoint Development | |||||||||||
| 2021-07-14 | £900,919 | Local | Support Services | ||||||||
| # | |||||||||||
| 2021-07-09 | £1,012,678 | Local | Support Services | ||||||||
| # | |||||||||||
| 2021-07-01 | £1,334,018 | Local | Support Services | ||||||||
| # | |||||||||||
Showing 61 to 80 of 108 transactions