Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-22 | £28,961 | P40230 - CIO | Professional Services | ||||||||
BAU 311 C1000_3121 SoR029 Advanced Analytics & AI Strategy | |||||||||||
2024-10-22 | £50,976 | P40230 - CIO | Professional Services | ||||||||
BAU 1 C1000_3121 SoR001 - IT Portfolio Support Team - Project - Jul-Sep 2024 | |||||||||||
2024-10-22 | £56,579 | P40230 - CIO | SAAS | ||||||||
BAU 33 MS CSP | |||||||||||
2024-10-22 | £56,856 | P40230 - CIO | Professional Services | ||||||||
BAU 304 C1000_3121 SoR023 - Technology in a Hybrid working environment - Jul-Sep 2024 | |||||||||||
2024-10-22 | £69,515 | P40030 - Land Property | Land Referencing | ||||||||
The Phase One Land Referencing Services Work Package Orders for the north, central and south areas further purchase order value uplift and extension of the contract duration to enable continuation of services post End Of Powers 30.09.23 | |||||||||||
2024-10-22 | £2,396,792 | P40017 - Natural and Built Environment | Engineering Services - Civil | ||||||||
Railway Directorate Core FY24/25 | |||||||||||
2024-10-22 | £1,045,595 | P30062 - Systems Core | Engineering Services - Civil | ||||||||
EDP WP5 FY24/25 | |||||||||||
2024-10-22 | £459,370 | P40015 - Railway Core | Engineering Services - Civil | ||||||||
Railway Technical Specialist Support (RTSS) | |||||||||||
2024-10-22 | £239,461 | P40023 - Design | Business Services | ||||||||
C1000_3725 Built Environment Technical Support (BETS) 2024 | |||||||||||
2024-10-22 | £156,623 | AUC 000000 | AUC - Phase 1 | ||||||||
Novation Agreement - Stainless Metalcraft, Booth Industries & Avingrans Plc | |||||||||||
2024-10-21 | £89,128 | P40210 - Sponsorship | Modelling And Analysis | ||||||||
Economic Commercial Analysis (ECA) Work Package 2 - Transport Modelling | |||||||||||
2024-10-21 | £571,579 | P40033 - Civils and Services - Commercial | Professional Services | ||||||||
Contracts for Procurement and Supply Chain Delivery Partners (PDP) for 2 years as Ref HS2/2186 | |||||||||||
2024-10-21 | £422,895 | P40033 - Civils and Services - Commercial | Professional Services | ||||||||
Civils & Services Commercial Re-set | |||||||||||
2024-10-21 | £209,950 | P40200 - Deputy CFO | Professional Services | ||||||||
Insurance Broker Fees (Marsh Limited) | |||||||||||
2024-10-21 | £133,852 | AUC 000000 | AUC - Phase 1 | ||||||||
Manufacture and Supply Agreement for Conventional Compatible High Speed Trains - remainder contract value | |||||||||||
2024-10-18 | £85,364 | AUC - 000000 | AUC - Phase 1 | ||||||||
Development of the Unified Target Operating Model | |||||||||||
2024-10-18 | £102,321 | AUC - 000000 | AUC - Phase 2A | ||||||||
SCC - Road Safety Fund | |||||||||||
2024-10-17 | £31,886 | P40030 - Land Property | Land Referencing | ||||||||
C1000_1784 Land Ref Services North | |||||||||||
2024-10-17 | £43,267 | P40030 - Land Property | Land Referencing | ||||||||
C1000_1783 Land Ref Services South | |||||||||||
2024-10-17 | £57,430 | P40030 - Land Property | Land Referencing | ||||||||
C1000_3659 - Mott MacDonald Limited - Land Referencing Services |
Showing 41 to 60 of 12809 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-27 | £636,223 | DG Corporate Delivery Group | Rates | ||||||||
# | |||||||||||
2023-02-28 | £160,720 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for August 22 | |||||||||||
2023-02-28 | £155,210 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Integration work with HS2 Phase 2b for October-November 22 | |||||||||||
2023-02-28 | £115,306 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Integration work with HS2 Phase 2b for December 22 | |||||||||||
2023-02-28 | £89,396 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for October-November 22 | |||||||||||
2023-02-28 | £47,815 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for December 22 | |||||||||||
2023-02-28 | £37,818 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Integration work with HS2 Phase 2b for January 23 | |||||||||||
2023-02-28 | £36,516 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for September 22 | |||||||||||
2023-02-22 | £219,239 | Non Procurement | |||||||||
2023-02-04 | £518,053 | Non Procurement | |||||||||
2023-02-04 | £183,276 | Non Procurement | |||||||||
2022-11-24 | £86,604 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR integration | |||||||||||
2022-10-11 | £141,194 | DG Rail Infrastructure Group | Support Services | ||||||||
# | |||||||||||
2022-08-15 | £644,687 | DG Corporate Delivery Group | Support Services | ||||||||
# | |||||||||||
2022-08-15 | £140,278 | DG Corporate Delivery Group | Property Maintenance | ||||||||
# | |||||||||||
2022-06-17 | £1,025,600 | DG Rail Infrastructure Group | Support Services | ||||||||
# | |||||||||||
2022-04-25 | £147,840 | DG Rail Infrastructure Group | Support Services | ||||||||
# | |||||||||||
2022-03-25 | £72,000 | DG Rail Infrastructure Group | Support Services | ||||||||
# | |||||||||||
2022-03-21 | £300,000 | DG Rail Infrastructure Group | Support Services | ||||||||
# | |||||||||||
2022-03-17 | £1,175,948 | DG High Speed Rail Group | Transport Consult | ||||||||
# |
Showing 41 to 60 of 99 transactions