Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-24 | £25,293 | AUC - 000000 | AUC - Phase 1 | ||||||||
SSEN PMO April 24 to March 25 | |||||||||||
2024-10-24 | £27,905 | AUC - 000000 | AUC - Phase 1 | ||||||||
SSEN PMO April 24 to March 25 | |||||||||||
2024-10-24 | £47,367 | P40230 - CIO | Professional Services | ||||||||
BAU 301 C1000_3122 SoR033 - End State Transition - Part B - Test manager | |||||||||||
2024-10-24 | £69,814 | P40230 - CIO | Professional Services | ||||||||
BAU 302 C1000_3121 SoR014 - Data & Info Enterprise Capability Programme | |||||||||||
2024-10-24 | £81,390 | P40230 - CIO | Professional Services | ||||||||
C1000_3121 SoR033 End State Transition | |||||||||||
2024-10-24 | £94,969 | AUC 000000 | AUC - Phase 1 | ||||||||
BT Scope D - Network Designs (Area North) | |||||||||||
2024-10-24 | £197,916 | AUC 000000 | AUC - Phase 1 | ||||||||
Affinity Water PMO July 24 to Mar 25 | |||||||||||
2024-10-24 | £182,337 | AUC 000000 | AUC - Phase 1 | ||||||||
Cockfosters Uplift | |||||||||||
2024-10-24 | £177,773 | AUC 000000 | AUC - Phase 1 | ||||||||
Affinity Water O&M July 24 to Dec 24 | |||||||||||
2024-10-23 | £28,089 | P40028 - Programme Performance | Business Services | ||||||||
Innovation Independent Advisory Support Services | |||||||||||
2024-10-23 | £37,098 | AUC 000000 | AUC - Phase 1 | ||||||||
Burton Green Construction | |||||||||||
2024-10-23 | £39,975 | P40300 - Legal and Company Secretariat | Legal Services | ||||||||
Eversheds Property & Planning Legal Services 2022-25 | |||||||||||
2024-10-23 | £40,189 | P40033 - Civils and Services - Commercial | Telephones & Telecommunications | ||||||||
NCEOCW Tranche 3 21/22 | |||||||||||
2024-10-23 | £46,000 | AUC 000000 | Non-CPO L&P Payments HS2 | ||||||||
Non-CPO L&P Payments HS2 | |||||||||||
2024-10-23 | £49,014 | P40030 - Land Property | Land Referencing | ||||||||
C590 Acquisitions and Advice - Euston & London Package Order 25 | |||||||||||
2024-10-23 | £81,826 | P40555 - Phase Two | Professional Services | ||||||||
Phase 2b Hybrid Bill Western Leg Project | |||||||||||
2024-10-23 | £1,114,909 | AUC - 000000 | AUC - Phase 1 | ||||||||
GSP's Ickenham | |||||||||||
2024-10-23 | £460,402 | P40040 - People, Organisation and Communities | Professional Services | ||||||||
Organisational Transformation Framework (3-year) Lot 1 - Transformation Strategy, Planning and Implementation | |||||||||||
2024-10-23 | £131,610 | P40030 - Land Property | Professional Services | ||||||||
Deloitte LLP - L&P Programme Delivery Partner (PDP) | |||||||||||
2024-10-22 | £28,763 | P40017 - Natural and Built Environment | Environmental Services | ||||||||
Ph1 CRT FA/SLA 2024-2027 |
Showing 21 to 40 of 12809 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-23 | £149,053 | DG Rail Infrastructure Group | Support Services | ||||||||
Non-routine advice and policy support instruction delivery | |||||||||||
2023-10-24 | £250,000 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR work | |||||||||||
2023-10-17 | £164,221 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR New Lines Development Work Stage 2 | |||||||||||
2023-10-14 | £64,039 | Non Procurement | |||||||||
2023-09-18 | £174,363 | DG Rail Infrastructure Group | Support Services | ||||||||
Non-routine advice and policy support instruction delivery | |||||||||||
2023-09-16 | £105,167 | Non Procurement | |||||||||
2023-09-16 | £63,129 | Non Procurement | |||||||||
2023-08-16 | £182,760 | DG Rail Infrastructure Group | Support Services | ||||||||
Non-routine advice and policy support instruction delivery | |||||||||||
2023-07-22 | £73,596 | Non Procurement | |||||||||
2023-07-13 | £127,265 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for June 23 | |||||||||||
2023-06-21 | £87,267 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for April 23 | |||||||||||
2023-06-21 | £64,105 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for May 23 | |||||||||||
2023-05-03 | £56,330 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for Feb 23 | |||||||||||
2023-04-28 | £74,355 | DG Rail Infrastructure Group | Support Services | ||||||||
# | |||||||||||
2023-04-28 | £30,060 | DG Rail Infrastructure Group | Support Services | ||||||||
# | |||||||||||
2023-04-03 | £227,095 | DG High Speed Rail Group | Support Services | ||||||||
# | |||||||||||
2023-03-31 | £99,482 | Non Procurement | |||||||||
2023-03-31 | £705,809 | Non Procurement | |||||||||
2023-03-31 | £146,724 | Non Procurement | |||||||||
2023-03-29 | £64,916 | DG Rail Infrastructure Group | Support Services | ||||||||
NPR Development Work for January 23 |
Showing 21 to 40 of 99 transactions