We don't usually have spend data imported for local councils
Havant Borough Council has received £83,221,386 from 7 departments.
We currently have no contracts recorded for Havant Borough Council.
A breakdown of the top government departments that have purchased goods and services from Havant Borough Council, ordered by total spend.
£37.2 Million
£34.2 Million
£6.75 Million
£3.45 Million
£1.21 Million
A breakdown of the top government organisations that have purchased goods and services from Havant Borough Council, ordered by total spend. These may be more granular than departments.
£34.2 Million
£6.75 Million
£3.45 Million
£1.18 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Havant Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £21 Million
Department for Levelling Up, Housing and Communities - £15 Million
Department for Levelling Up, Housing and Communities - £10.2 Million
Ministry of Housing, Communities & Local Government - £9.7 Million
Department for Business, Energy and Industrial Strategy - £5.34 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Havant Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £37 Million
Department for Levelling Up, Housing and Communities - £28.2 Million
Department for Levelling Up, Housing and Communities - £5.7 Million
Department for Business, Energy and Industrial Strategy - £5.39 Million
Education and Skills Funding Agency - £3.45 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | £96,589 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-06-28 | £916,124 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-20 | £1,948 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £45,605 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £261,400 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £1,549 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-14 | £17,609 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £145,000 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £549,617 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £20,041 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £522,799 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £3,098 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £19,420 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £3,896 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £91,211 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-16 | £55,386 | FG HDD DHP | EXP - CURRENT GRANTS TO LOCAL GOV - DISCRETIONARY HOUSING PAYMENTS | ||||||||
2024-05-01 | £795,980 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-22 | £126,447 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £4,267 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £527 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 463 transactions