We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-10 | £850 | Communities & Environment | Building Construction and Maintenance | ||||||||
Footpath Maintenance | |||||||||||
2022-03-10 | £1,100 | Housing HRA | Building Construction and Maintenance | ||||||||
Consultancy Fees & Consultation costs | |||||||||||
2022-03-08 | £1,184 | Strategic Growth & Regeneration | Utilities | ||||||||
Gas | |||||||||||
2022-02-15 | £13,073 | Housing GF | Management and Administrative Services | ||||||||
Service Charges - Landlord | |||||||||||
2022-02-12 | £690 | Housing GF | Management and Administrative Services | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2022-01-20 | £1,900 | Unallocated | Building Construction and Maintenance | ||||||||
Outside Contractors | |||||||||||
2021-08-30 | £2,244 | Unallocated | IT Services and Supplies | ||||||||
Outside Contractors | |||||||||||
2021-02-08 | £589 | Strategic Growth & Regeneration | Utilities | ||||||||
Gas | |||||||||||
2019-07-12 | £7,890 | Unallocated | Security and Safety Equipment, Lighting | ||||||||
Outside Contractors |
Showing 15761 to 15769 of 15769 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 15761 to 15780 of 428 transactions