We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-27 | £1,218 | Strategic Growth & Regeneration | Utilities | ||||||||
Water | |||||||||||
2024-11-27 | £3,142 | Strategic Growth & Regeneration | Utilities | ||||||||
Water | |||||||||||
2024-11-27 | £3,355 | Strategic Growth & Regeneration | Utilities | ||||||||
Water | |||||||||||
2024-11-27 | £2,156 | Strategic Growth & Regeneration | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,017 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,293 | Housing GF | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,880 | Finance | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £700 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £636 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £980 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,128 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,792 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,912 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,972 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £644 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,098 | Communities & Environment | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,162 | Housing GF | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,453 | Housing GF | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,453 | Housing GF | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-27 | £1,453 | Housing GF | Staff Agencies and Consultants | ||||||||
Contract & Agency Staff |
Showing 421 to 440 of 15769 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-24 | £216,903 | Housing & BSP | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £25,229 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £52,115 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £7,224 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £293 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £712 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £10,941 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-08 | £209,832 | SH: Science Hub Core Team Project Centre | Rates | ||||||||
COUNCIL TAX HARLOW 01.01.20 |
Showing 421 to 428 of 428 transactions