We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-19 | £816 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £513 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £4,519 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £555 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £2,049 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £971 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £945 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £2,458 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,179 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,598 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,384 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,043 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,162 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,373 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,299 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,380 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £821 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,861 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £2,712 | Housing HRA | Utilities | ||||||||
Gas | |||||||||||
2024-12-19 | £1,303 | Communities & Environment | Entertainment Services | ||||||||
Advertising, Marketing, Publicity & Printing |
Showing 21 to 40 of 15769 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-15 | £285,787 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-12 | £36,918 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-02 | £12,236 | Local Govnmnt Resilience and Communities | Revenue Support grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-28 | £26,151 | Local Govnmnt Resilience and Communities | Cur Grant (Non AEF) to Local Authority | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-28 | £8,103 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-27 | £47,864 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-20 | £10,514 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-20 | £57,201 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-18 | £16,000 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-15 | £49,058 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-15 | £149,448 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-15 | £7,000 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-15 | £42,983 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-02-20 | £10,505 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-02-20 | £57,153 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-02-15 | £149,376 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-02-15 | £49,034 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-02-15 | £6,996 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-02-15 | £42,963 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-01-29 | £143,051 | Regeneration | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 21 to 40 of 428 transactions