| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-12-12 | £5 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £24 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £111 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £53 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £4,125 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £5,625 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £5,625 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £3,750 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | -£686 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £298 | TRUST Balance Sheet Codes | 32110 | |
| 2025-12-12 | £195 | TRUST Balance Sheet Codes | 32110 | |
| 2025-12-12 | £819 | TRUST Balance Sheet Codes | 32110 | |
| 2025-12-12 | £98 | TRUST Balance Sheet Codes | 32110 | |
| 2025-12-12 | £305 | TRUST Balance Sheet Codes | 32110 | |
| 2025-12-12 | £162 | TRUST Balance Sheet Codes | 32110 | |
| 2025-12-12 | £298 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £195 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £819 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £98 | TRUST Balance Sheet Codes | 20533 | |
| 2025-12-12 | £305 | TRUST Balance Sheet Codes | 20533 |
Showing 1 to 20 of 936304 transactions
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2030-04-20 | £50,026 | Primary Care & Secondary Dental | GPMS/APMS and PCTMS | |
| 2030-04-20 | £53,118 | Primary Care & Secondary Dental | GPMS/APMS and PCTMS | |
| 2030-04-20 | £68,502 | Primary Care & Secondary Dental | GPMS/APMS and PCTMS | |
| 2030-04-20 | £71,381 | Primary Care & Secondary Dental | GPMS/APMS and PCTMS | |
| 2030-04-20 | £42,817 | NHS England Central Programme Costs | Other professional fees | |
| 2030-04-20 | £42,817 | NHS England Central Programme Costs | Other professional fees | |
| 2030-04-20 | £99,000 | NHS England Central Programme Costs | Other professional fees | |
| 2030-04-20 | £54,915 | Primary Care & Secondary Dental | Premises | |
| 2030-04-20 | £30,254 | Primary Care & Secondary Dental | Premises | |
| 2030-04-20 | £30,254 | Primary Care & Secondary Dental | Premises | |
| 2030-04-20 | £45,456 | Primary Care & Secondary Dental | Premises | |
| 2030-04-20 | £46,853 | Primary Care & Secondary Dental | Premises | |
| 2030-04-20 | £60,356 | Primary Care & Secondary Dental | Premises | |
| 2030-04-20 | £4,096,200 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | |
| 2030-04-20 | £50,800 | Armed Forces | Services from other NHS bodies | |
| 2030-04-20 | £37,500 | Health and Justice | Services from other NHS bodies | |
| 2030-04-20 | £110,200 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £146,900 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £186,489 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £357,000 | Primary Care & Secondary Dental | Services from other NHS bodies |
Showing 1 to 20 of 4719 transactions
The most recent spending data we have available for Guy's and St Thomas' NHS Foundation Trust is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Guy's and St Thomas' NHS Foundation Trust's spending has decreased over time. In 2025, they spent £1,056,587,972, compared to £1,441,614,884 in 2024 - a decrease of 26.7%.
Guy's and St Thomas' NHS Foundation Trust has spent a total of £3,611,060,099 on suppliers according to our records. This spending is distributed across 5459 suppliers.