Greater London Authority has received £20,200,494,510 from 20 departments.
We currently have no contracts recorded for Greater London Authority.
A breakdown of the top government departments that have purchased goods and services from Greater London Authority, ordered by total spend.
£8.21 Billion
£6.05 Billion
£2.29 Billion
£2.07 Billion
£557 Million
A breakdown of the top government organisations that have purchased goods and services from Greater London Authority, ordered by total spend. These may be more granular than departments.
£8.21 Billion
£6.05 Billion
£2.29 Billion
£1 Billion
£744 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Greater London Authority, ordered by total spend.
Department for Transport - £3.32 Billion
Department for Levelling Up, Housing and Communities - £2.07 Billion
Department for Transport - £1.83 Billion
Department for Levelling Up, Housing and Communities - £1.34 Billion
Department for Transport - £1.16 Billion
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Greater London Authority, ordered by total spend.
Department for Transport - £5.91 Billion
Department for Levelling Up, Housing and Communities - £3.59 Billion
Department for Levelling Up, Housing and Communities - £2.44 Billion
Ministry of Housing, Communities & Local Government - £1.77 Billion
Department for Transport - £1.14 Billion
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-10 | £1,000 | HRA | Politic/Civil Srvcs | ||||||||
2025-04-10 | £1,000 | HRA | Politic/Civil Srvcs | ||||||||
2025-04-04 | £3,723,002 | Non-Service Cost Centres | Council Tax - Collection Fund Transfer To Revenue - GLA | ||||||||
2025-04-04 | £2,425,796 | Non-Service Cost Centres | NNDR - Collection Fund Transfer To Revenue - GLA | ||||||||
2025-03-28 | £471,227 | Markets, Partners & Places | REV GRNTS PUB SECTOR EXCL L A | ||||||||
Grants | |||||||||||
2025-03-26 | £2,000 | Homes & Neighbourhoods | Sundry Subscriptions | ||||||||
Mutual Exchange (PSA) | |||||||||||
2025-02-11 | £48,478 | Corporate Finance | LPFA Levy | ||||||||
Levies | |||||||||||
2025-01-30 | £213,154 | Central Finance | NNDR Payments to GLA Ctrl | ||||||||
2025-01-28 | £250 | HOMELESSNESS PREVENTION 10GBDC | Other Local Authorities | ||||||||
PRS Grant | |||||||||||
2025-01-21 | £48,478 | Corporate Finance | LPFA Levy | ||||||||
Levies | |||||||||||
2025-01-21 | £2,000 | Homes & Neighbourhoods | Sundry Subscriptions | ||||||||
Mutual Exchange (PSA) | |||||||||||
2025-01-16 | £2,569,306 | Central Finance | NNDR Payments to GLA Ctrl | ||||||||
2025-01-06 | £4,047,806 | Central Finance | GLA CTax Preceptor Debtor | ||||||||
2024-12-19 | £1,200 | HOMELESSNESS PREVENTION 10GBDC | Other Local Authorities | ||||||||
PRS Grant | |||||||||||
2024-12-05 | £2,498,430 | COLLECTION FUND 30 | Other Local Authorities | ||||||||
COLLECTION FUND | |||||||||||
2024-12-05 | £174,388 | COLLECTION FUND 30 | Other Local Authorities | ||||||||
COLLECTION FUND | |||||||||||
2024-11-28 | £213,154 | Central Finance | NNDR Payments to GLA Ctrl | ||||||||
2024-11-21 | £318,517 | External Funding | Payment To Other Local Authorities | ||||||||
2024-11-21 | £4,047,806 | Central Finance | GLA CTax Preceptor Debtor | ||||||||
2024-11-19 | £1,000 | Homes and Neighbourhoods | Sundry Subscriptions |
Showing 1 to 20 of 1752 transactions