Great Western Railway Limited has received £6,798,942,105 from 2 departments.
We currently have no contracts recorded for Great Western Railway Limited.
A breakdown of the top government departments that have purchased goods and services from Great Western Railway Limited, ordered by total spend.
£6.8 Billion
£211 Thousand
A breakdown of the top government organisations that have purchased goods and services from Great Western Railway Limited, ordered by total spend. These may be more granular than departments.
£6.8 Billion
£211 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Great Western Railway Limited, ordered by total spend.
Department for Transport - £3.22 Billion
Department for Transport - £2.04 Billion
Department for Transport - £868 Million
Department for Transport - £399 Million
Department for Transport - £130 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Great Western Railway Limited, ordered by total spend.
Department for Transport - £4.49 Billion
Department for Transport - £2.21 Billion
Department for Transport - £50.5 Million
Department for Transport - £23 Million
Department for Transport - £21.3 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-17 | £124,546 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2603 Wk1 GWR_NRC_STSA_P2603 FIRST GREATER WESTERN | |||||||||||
| 2025-07-17 | £2,296,386 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2605 Wk1 GWR_NRC_PCPCAPEX_P2605 FIRST GREATER WEST | |||||||||||
| 2025-07-17 | £125,528,585 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2605 Wk1 GWR_NRC_ICP_OPEX_P2605 FIRST GREATER WEST | |||||||||||
| 2025-06-19 | £727,658 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2602 Wk1 GWR_NRC_STSA_P2602 FIRST GREATER WESTERN | |||||||||||
| 2025-06-19 | £1,110,761 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2604 Wk1 GWR_NRC_PCPCAPEX_P2604 FIRST GREATER WEST | |||||||||||
| 2025-06-19 | £2,073,683 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2602 Wk1 GWR_NRC_PCPJREVENUE_P2602 FIRST GREATER W | |||||||||||
| 2025-06-19 | £124,302,592 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2604 Wk1 GWR_NRC_ICP_OPEX_P2604 FIRST GREATER WEST | |||||||||||
| 2025-05-22 | £89,121 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2601 Wk1 GWR_NRC_STSA_P2601 FIRST GREATER WESTERN | |||||||||||
| 2025-05-22 | £1,175,973 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2603 Wk1 GWR_NRC_PCPAPEX_P2603 FIRST GREATER WESTE | |||||||||||
| 2025-05-22 | £1,322,333 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2601 Wk1 GWR_NRC_PCPJREVENUE_P2601 FIRST GREATER W | |||||||||||
| 2025-05-22 | £124,222,277 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2603 Wk1 GWR_NRC_ICP_OPEX_P2603 FIRST GREATER WEST | |||||||||||
| 2025-04-24 | £233,220 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2602 Wk4 GWR_NRC_STSA_P2513 - FIRST GREATER WESTER | |||||||||||
| 2025-04-24 | £626,518 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2602 Wk4 GWR_NRC_PCPCAPEX_P2602 - FIRST GREATER WE | |||||||||||
| 2025-04-24 | £2,602,020 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2602 Wk4 GWR_NRC_PCPJCAPEX_P2513 - FIRST GREATER W | |||||||||||
| 2025-04-24 | £5,424,617 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2602 Wk4 GWR_NRC_PCPJCOST_P2513 - FIRST GREATER WE | |||||||||||
| 2025-04-24 | £123,896,551 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2602 Wk4 GWR_NRC_ICP_OPEX_P2602 - FIRST GREATER WE | |||||||||||
| 2025-03-28 | £422,489 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2601 Wk4 GWR_NRC_PCPCAPEX_P2601 - ON ACCOUNT - FIR | |||||||||||
| 2025-03-28 | £752,889 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2601 Wk4 GWR_NRC_PCPJCAPEX_P2512 - FIRST GREATER W | |||||||||||
| 2025-03-28 | £3,992,807 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2601 Wk4 GWR_NRC_PCPJCOST_P2512 - FIRST GREATER WE | |||||||||||
| 2025-03-28 | £117,093,241 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2601 Wk4 GWR_NRC_ICP_OPEX_P2601 - ON ACCOUNT - FIR | |||||||||||
Showing 1 to 20 of 256 transactions