Great Western Railway Limited has received £5,489,369,361 from 1 department.
We currently have no contracts recorded for Great Western Railway Limited.
A breakdown of the top government departments that have purchased goods and services from Great Western Railway Limited, ordered by total spend.
£5.49 Billion
A breakdown of the top government organisations that have purchased goods and services from Great Western Railway Limited, ordered by total spend. These may be more granular than departments.
£5.49 Billion
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Great Western Railway Limited, ordered by total spend.
Department for Transport - £3.22 Billion
Department for Transport - £868 Million
Department for Transport - £730 Million
Department for Transport - £399 Million
Department for Transport - £130 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Great Western Railway Limited, ordered by total spend.
Department for Transport - £4.49 Billion
Department for Transport - £946 Million
Department for Transport - £33.4 Million
Department for Transport - £14.9 Million
Department for Transport - £3.21 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-10 | £118,263,509 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
2508 Wk4 GWR_NRC_ICP_OPEX_P2508 - FIRST GREATER WE | |||||||||||
2024-10-10 | £2,845,839 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
2508 Wk4 GWR_NRC_PCPJREVENUE_P2506 - FIRST GREATER | |||||||||||
2024-10-10 | £1,688,296 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
2508 Wk4 GWR_NRC_PCPCAPEX_P2508 - FIRST GREATER WE | |||||||||||
2024-09-12 | £119,168,055 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
2507 Wk4 GWR_NRC_ICP_OPEX_P2507 - FIRST GREATER WE | |||||||||||
2024-09-12 | £3,894,262 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
2507 Wk4 GWR_NRC_PCPJREVENUE_P2505 - FIRST GREATER | |||||||||||
2024-09-12 | £1,371,613 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
2507 Wk4 GWR_NRC_PCPCAPEX_P2507 - FIRST GREATER WE | |||||||||||
2024-08-15 | £117,331,772 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
2506 Wk4 GWR_NRC_ICP_OPEX_P2506 - FIRST GREATER WE | |||||||||||
2024-08-15 | £1,280,875 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
2506 Wk4 GWR_NRC_PCPJREVENUE_P2504 - FIRST GREATER | |||||||||||
2024-08-15 | £1,913,390 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
2506 Wk4 GWR_NRC_PCPCAPEX_P2506 - FIRST GREATER WE | |||||||||||
2024-08-15 | £248,676 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
2506 Wk4 GWR_NRC_STSA_P2504 - FIRST GREATER WESTER | |||||||||||
2024-08-15 | £44,733 | DG Public Transport and Local Group | Capital Subs To Tocs | ||||||||
2506 Wk4 Project Oval Payment - FIRST GREATER WEST | |||||||||||
2024-07-18 | £116,940,992 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
P2505 Wk4 2025.P04 GWR_NRC_ICP_OPEX_P2505 FIRST GR | |||||||||||
2024-07-18 | £1,434,327 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
P2505 Wk4 2025.P04 GWR_NRC_PCPJREVENUE_P2503 FIRST | |||||||||||
2024-07-18 | £1,060,860 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
P2505 Wk4 2025.P04 GWR_NRC_PCPCAPEX_P2505 FIRST GR | |||||||||||
2024-07-18 | £217,017 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
P2505 Wk4 2025.P04 GWR_NRC_STSA_P2503 FIRST GREATE | |||||||||||
2024-07-18 | £89,854 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
P2505 Wk4 2025.P04 GWR_NRC_PCPJCAPEX_P2503 FIRST G | |||||||||||
2024-06-20 | £116,670,503 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
P2504 Wk4 2025.P4 GWR_NRC_ICP_OPEX_P2504 - FIRST G | |||||||||||
2024-06-20 | £4,651,874 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
P2504 Wk4 2025.P2 GWR_NRC_PCPJREVENUE_P2502 - FIRS | |||||||||||
2024-06-20 | £894,107 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
P2504 Wk4 2025.P2 GWR_NRC_STSA_P2502 - FIRST GREAT | |||||||||||
2024-06-20 | £621,356 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
P2504 Wk4 2025.P4 GWR_NRC_PCPCAPEX_P2504 - FIRST G |
Showing 1 to 20 of 194 transactions