Great Western Railway Limited
Transactions
Great Western Railway Limited has received £7,783,222,572 from 2 departments.
Income
Contracts
No contracts
We currently have no contracts recorded for Great Western Railway Limited.
Top Departments
A breakdown of the top government departments that have purchased goods and services from Great Western Railway Limited, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from Great Western Railway Limited, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Great Western Railway Limited, ordered by total spend.
-
DG Rail Strategy and Services Group
£3.22 Billion -
DG Rail Services Group
£3.02 Billion -
DG Rail
£868 Million -
DG_Rail - Passenger Services
£399 Million -
DG Rail Infrastucture and Services Delivery Group
£130 Million
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Great Western Railway Limited, ordered by total spend.
-
Basic Franchise Pay
£4.49 Billion -
TOCOpCosts(Pub)
£3.12 Billion -
Capital Subs To Tocs
£63.7 Million -
TOCPerfMgmtFee(Pub)
£50.7 Million -
TOCRevenue(Pub)
£50.5 Million
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | £585,918 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2610 Wk1 GWR_NRC_STSA_P2610 FIRST GREATER WESTERN | |||||||||||
| 2026-01-29 | £2,016,167 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2612 Wk1 GWR_NRC_PCPCAPEX_P2612 FIRST GREATER WEST | |||||||||||
| 2026-01-29 | £3,125,004 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2610 Wk1 GWR_NRC_PCPJREVENUE_P2610 FIRST GREATER W | |||||||||||
| 2026-01-29 | £128,776,527 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2612 Wk1 GWR_NRC_ICP_OPEX_P2612 FIRST GREATER WEST | |||||||||||
| 2025-12-31 | £1,115,360 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2611 Wk1 GWR_NRC_PCPCAPEX_P2611 FIRST GREATER WEST | |||||||||||
| 2025-12-31 | £1,167,648 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2609 Wk1 GWR_NRC_STSA_P2609 FIRST GREATER WESTERN | |||||||||||
| 2025-12-31 | £2,180,765 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2609 Wk1 GWR_NRC_PCPJREVENUE_P2609 FIRST GREATER W | |||||||||||
| 2025-12-31 | £128,687,214 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2611 Wk1 GWR_NRC_ICP_OPEX_P2611 FIRST GREATER WEST | |||||||||||
| 2025-12-04 | £227,005 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2608 Wk1 GWR_NRC_STSA_P2608 FIRST GREATER WESTERN | |||||||||||
| 2025-12-04 | £2,058,516 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2610 Wk1 GWR_NRC_PCPCAPEX_P2610 FIRST GREATER WEST | |||||||||||
| 2025-12-04 | £8,832,574 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2608 Wk1 GWR_NRC_PCPJREVENUE_P2608 FIRST GREATER W | |||||||||||
| 2025-12-04 | £10,328,096 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2513 Wk1 GWR_NRC_ROMF_24/25 FIRST GREATER WESTERN | |||||||||||
| 2025-12-04 | £17,347,075 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2513 Wk1 GWR_NRC_FFPBF_24/25 FIRST GREATER WESTERN | |||||||||||
| 2025-12-04 | £125,980,209 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2610 Wk1 GWR_NRC_ICP_OPEX_P2610 FIRST GREATER WEST | |||||||||||
| 2025-11-06 | £2,633,701 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2609 Wk1 GWR_NRC_PCPCAPEX_P2609 FIRST GREATER WEST | |||||||||||
| 2025-11-06 | £2,881,151 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2607 Wk1 GWR_NRC_PCPJREVENUE_P2607 FIRST GREATER W | |||||||||||
| 2025-11-06 | £126,306,158 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2609 Wk1 GWR_NRC_ICP_OPEX_P2609 FIRST GREATER WEST | |||||||||||
| 2025-10-09 | £70,452 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2606 Wk1 GWR_NRC_PCPJCAPEX_P2606 FIRST GREATER WES | |||||||||||
| 2025-10-09 | £1,481,080 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2608 Wk1 GWR_NRC_PCPCAPEX_P2608 FIRST GREATER WEST | |||||||||||
| 2025-10-09 | £4,328,689 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2606 Wk1 GWR_NRC_PCPJREVENUE_P2606 FIRST GREATER W | |||||||||||
Showing 1 to 20 of 284 transactions
Frequently Asked Questions
What is the latest payment data available for Great Western Railway Limited?
The most recent payment data we have available for Great Western Railway Limited is from January 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Great Western Railway Limited's government income changed over time?
Great Western Railway Limited's government income has decreased over time. In 2026, they received £134,503,617, compared to £1,893,697,705 in 2025 - a decrease of 92.9%.
How much has Great Western Railway Limited received from the UK government?
Great Western Railway Limited has received a total of £7,783,222,572 from UK government organizations according to our records. This income comes from 2 government buyers.
Which government departments buy from Great Western Railway Limited?
The top government departments buying from Great Western Railway Limited are Department for Transport (£7,783,011,431) and Devon County Council (£211,142).
Company Details
- Company Number
- 01759457
- Status
- Active
- Incorporated
- 1983-10-06
- Type
- Private Limited Company
- Accounts
- DORMANT