Great Ormond Street Hospital for Children NHS Foundation Trust has received £2,222,615,629 from 12 departments.
Great Ormond Street Hospital for Children NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Great Ormond Street Hospital for Children NHS Foundation Trust, ordered by total spend.
£2.22 Billion
£1.09 Million
£198 Thousand
£76.7 Thousand
£26.8 Thousand
A breakdown of the top government organisations that have purchased goods and services from Great Ormond Street Hospital for Children NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£2.16 Billion
£48.2 Million
£9.58 Million
£1.09 Million
£198 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Great Ormond Street Hospital for Children NHS Foundation Trust, ordered by total spend.
NHS England - £1.3 Billion
NHS England - £419 Million
NHS England - £329 Million
NHS England - £90.2 Million
Department of Health and Social Care - £29.7 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Great Ormond Street Hospital for Children NHS Foundation Trust, ordered by total spend.
NHS England - £2.11 Billion
Department of Health and Social Care - £69 Million
NHS England - £27.7 Million
NHS England - £16.8 Million
Health Education England - £9.58 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2030-04-20 | £375,100 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | |
| 2030-04-20 | -£32,000 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £54,363 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £29,324,800 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £843,000 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2030-04-20 | £900,000 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2025-08-01 | £100 | TRUST Balance Sheet Codes | 32110 | |
| 2025-08-01 | £2,255 | TRUST Balance Sheet Codes | 32110 | |
| 2025-08-01 | -£2,853 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £68 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £34 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £3,230 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £1,250 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £173 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £667 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £402 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £3,540 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £398 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £1,036 | TRUST Balance Sheet Codes | 30411 | |
| 2025-08-01 | £273 | TRUST Balance Sheet Codes | 30411 |
Showing 1 to 20 of 2248 transactions