Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2022-11-29 | £926,058 | Interest - PFI | Finance Costs | |
2022-11-29 | £185,211 | Interest - PFI | Finance Costs | |
2022-11-29 | £355,651 | PFI - Fixed Service Charges | PFI Service Charge Exp - FBR | |
2022-11-29 | £71,130 | PFI - Fixed Service Charges | PFI Service Charge Exp - FBR | |
2022-11-29 | £453,245 | PFI - Variable Service Charge | PFI Service Charge Exp - FBR | |
2022-11-29 | £90,649 | PFI - Variable Service Charge | PFI Service Charge Exp - FBR | |
2022-11-29 | £194,373 | PFI Lifecycle charges | PFI Lifecycle Costs | |
2022-11-29 | £38,874 | PFI Lifecycle charges | PFI Lifecycle Costs | |
2022-11-29 | £130,071 | Interest - PFI | Finance Costs | |
2022-11-29 | £26,014 | Interest - PFI | Finance Costs | |
2022-11-29 | £49,761 | Recoverable Prop Part Call off | Professional Services Expendit | |
2022-11-29 | £103,318 | Professional Services-General | Professional Fees | |
2022-11-29 | £52,393 | Professional Services-General | Professional Fees | |
2022-11-28 | £72,879 | PFI Lifecycle charges | PFI Lifecycle Costs | |
2022-11-25 | £120,120 | Trans. Professional Fees | Transformational Services Expe | |
2022-11-25 | £76,937 | Electricity | Utilities Expenditure | |
2022-11-25 | £99,006 | PFI Soft FM full building cost | PFI Service Charge Exp - FBR | |
2022-11-25 | £69,633 | Business Rates | Rates | |
2022-11-24 | £40,074 | Professional Services-General | Professional Fees | |
2022-11-24 | £435,518 | PFI Soft FM full building cost | PFI Service Charge Exp - FBR |
Showing 1 to 20 of 2387 transactions
No payments in