GPA c/o Montagu Evans LLP has received £20,126,681 from 1 department.
We currently have no contracts recorded for GPA c/o Montagu Evans LLP.
A breakdown of the top government departments that have purchased goods and services from GPA c/o Montagu Evans LLP, ordered by total spend.
£20.1 Million
A breakdown of the top government organisations that have purchased goods and services from GPA c/o Montagu Evans LLP, ordered by total spend. These may be more granular than departments.
£19.7 Million
£424 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from GPA c/o Montagu Evans LLP, ordered by total spend.
Crown Commercial Service - £11.7 Million
Crown Commercial Service - £2.15 Million
Crown Commercial Service - £1.23 Million
Crown Commercial Service - £936 Thousand
Crown Commercial Service - £764 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from GPA c/o Montagu Evans LLP, ordered by total spend.
Crown Commercial Service - £5.19 Million
Crown Commercial Service - £2.15 Million
Crown Commercial Service - £1.96 Million
Crown Commercial Service - £1.8 Million
Crown Commercial Service - £1.68 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-02-20 | £144,562 | Estates | Estates - GPA Management Fee Charges | |
2025-02-20 | £155,929 | Estates | Estates - GPA Management Fee Charges | |
2025-02-18 | £107,730 | Estates | Estates - GPA Management Fee Charges | |
2025-02-18 | £31,650 | Estates | Estates - GPA Management Fee Charges | |
2024-11-07 | £135,797 | Estates | Estates Costs - Additional charges | |
2024-11-07 | £256,452 | Estates | Estates Costs - MOTO charges | |
2024-11-07 | £97,651 | Estates | Estates Costs - Additional charges | |
2024-11-07 | £109,919 | Estates | Estates Costs - Additional charges | |
2024-11-07 | £32,384 | Estates | Estates Costs - Additional charges | |
2024-08-21 | £39,686 | Estates | Estates Costs - MOTO charges | |
2024-08-21 | £34,250 | Estates | Estates Costs - Rates | |
2024-08-21 | £105,628 | Estates | Estates Costs - Additional charges | |
2024-08-21 | £248,226 | Estates | Estates Costs - Additional charges | |
2024-08-21 | £256,452 | Estates | Estates Costs - MOTO charges | |
2024-08-21 | £97,651 | Estates | Estates Costs - Additional charges | |
2024-08-21 | £109,919 | Estates | Estates Costs - Additional charges | |
2024-08-21 | £135,797 | Estates | Estates Costs - Additional charges | |
2024-08-21 | £32,384 | Estates | Estates Costs - Additional charges | |
2024-08-21 | £192,737 | Estates | Estates Costs - MOTO charges | |
2024-08-20 | £42,601 | Estates | Estates Costs - MOTO charges |
Showing 1 to 20 of 180 transactions