GPA c/o Montagu Evans LLP has received £25,514,957 from 1 department.
We currently have no contracts recorded for GPA c/o Montagu Evans LLP.
A breakdown of the top government departments that have purchased goods and services from GPA c/o Montagu Evans LLP, ordered by total spend.
£25.5 Million
A breakdown of the top government organisations that have purchased goods and services from GPA c/o Montagu Evans LLP, ordered by total spend. These may be more granular than departments.
£25.1 Million
£424 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from GPA c/o Montagu Evans LLP, ordered by total spend.
Crown Commercial Service - £17.1 Million
Crown Commercial Service - £2.15 Million
Crown Commercial Service - £1.23 Million
Crown Commercial Service - £936 Thousand
Crown Commercial Service - £764 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from GPA c/o Montagu Evans LLP, ordered by total spend.
Crown Commercial Service - £8.23 Million
Crown Commercial Service - £2.82 Million
Crown Commercial Service - £2.46 Million
Crown Commercial Service - £2.15 Million
Crown Commercial Service - £1.91 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-11-14 | £232,140 | Estates | Estates - GPA Management Fee Charges | |
| 2025-11-11 | £31,650 | Estates | Estates - GPA Management Fee Charges | |
| 2025-11-11 | £107,730 | Estates | Estates - GPA Management Fee Charges | |
| 2025-11-11 | £146,884 | Estates | Estates - GPA Management Fee Charges | |
| 2025-11-11 | £214,962 | Estates | Estates - GPA Management Fee Charges | |
| 2025-09-15 | £230,051 | Estates | Estates Costs - Service charges & Utilities | |
| 2025-09-02 | £2,309,260 | Estates | Estates Costs - MOTO charges | |
| 2025-08-28 | £47,121 | Estates | Estates Costs - Service charges & Utilities | |
| 2025-08-28 | £188,182 | Estates | Estates Costs - Service charges & Utilities | |
| 2025-08-28 | £230,051 | Estates | Estates Costs - Service charges & Utilities | |
| 2025-08-13 | £232,140 | Estates | Estates Costs - MOTO charges | |
| 2025-08-12 | £31,650 | Estates | Estates Costs - MOTO charges | |
| 2025-08-12 | £107,790 | Estates | Estates Costs - MOTO charges | |
| 2025-08-12 | £146,884 | Estates | Estates Costs - MOTO charges | |
| 2025-08-12 | £214,962 | Estates | Estates Costs - MOTO charges | |
| 2025-06-16 | £232,140 | Estates | Estates - GPA Management Fee Charges | |
| 2025-06-16 | £76,211 | Estates | Estates Costs - Additional charges | |
| 2025-06-05 | £146,884 | Estates | Estates - GPA Management Fee Charges | |
| 2025-06-04 | £214,962 | Estates | Estates Costs - Additional charges | |
| 2025-06-04 | £214,962 | Estates | Estates Costs - Additional charges |
Showing 1 to 20 of 201 transactions