Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-02-27 | £60,500 | Electricity | Utilities Expenditure | |
2023-02-27 | £63,390 | Electricity | Utilities Expenditure | |
2023-02-27 | £80,179 | Electricity | Utilities Expenditure | |
2023-02-27 | £59,253 | Electricity | Utilities Expenditure | |
2023-02-27 | £118,800 | Trans. Professional Fees | Transformational Services Expe | |
2023-02-27 | £526,423 | FM Mobilisation Fees | Variable FM Exp- FBR | |
2023-02-27 | £687,438 | Whitehall Systems Heating | Utilities Expenditure | |
2023-02-27 | £91,971 | WHS Contract Costs | Workplace Services | |
2023-02-27 | £47,413 | Workplace Project Delivery | Workplace Projects | |
2023-02-27 | £97,375 | Variable Operational Security | Operational Security Exp - FBR | |
2023-02-27 | £60,970 | Other Property Related Costs | Other Property Costs | |
2023-02-27 | £53,549 | Electricity | Utilities Expenditure | |
2023-02-24 | £30,000 | Professional Services-General | Professional Fees | |
2023-02-24 | £71,908 | PFI Soft FM full building cost | PFI Service Charge Exp - FBR | |
2023-02-24 | £25,343 | PFI Soft FM Var VO costs | PFI Variation Charges | |
2023-02-24 | £45,220 | Client Digital & Tech Services | Digital & Tech Services Client | |
2023-02-24 | £83,151 | Soft FM Client Minor New Works | Workplace Services | |
2023-02-24 | £45,220 | Client Digital & Tech Services | Digital & Tech Services Client | |
2023-02-24 | £60,000 | ICT Services | IT | |
2023-02-22 | £307,465 | PFI Soft FM full building cost | PFI Service Charge Exp - FBR |
Showing 1 to 20 of 120 transactions
No payments in