Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-01-31 | £25,145 | Landlord Services | Rates Expenditure | |
2025-01-31 | £25,182 | Landlord Services | Head Lease Service Charge Expenditure | |
2025-01-31 | £25,477 | Workplace Services | Variable FM Expenditure - Client Requested | |
2025-01-31 | £25,482 | Landlord Services | Rent Expenditure | |
2025-01-31 | £25,633 | Landlord Services | Head Lease Service Charge Expenditure | |
2025-01-31 | £25,650 | Landlord Services | Head Lease Service Charge Expenditure | |
2025-01-31 | £25,650 | Landlord Services | Head Lease Service Charge Expenditure | |
2025-01-31 | £25,650 | Landlord Services | Head Lease Service Charge Expenditure | |
2025-01-31 | £25,695 | Landlord Services | Rent Expenditure | |
2025-01-31 | £42,693 | Landlord Services | Head Lease Service Charge Expenditure | |
2025-01-31 | £42,557 | Workplace Services | Operational Security Expenditure - Full Building Recharge | |
2025-01-31 | £42,315 | Landlord Services | Rates Expenditure | |
2025-01-31 | £41,496 | Landlord Services | Rates Expenditure | |
2025-01-31 | £41,231 | Workplace Services | Fixed FM Expenditure - Full Building Recharge | |
2025-01-31 | £41,168 | Landlord Services | Rent Expenditure | |
2025-01-31 | £40,944 | Landlord Services | Rent Expenditure | |
2025-01-31 | £40,687 | Landlord Services | Rent Expenditure | |
2025-01-31 | £40,128 | Workplace Services | Operational Security Expenditure - Full Building Recharge | |
2025-01-31 | £40,073 | Landlord Services | Rent Expenditure | |
2025-01-31 | £39,810 | Workplace Services | Operational Security Expenditure - Full Building Recharge |
Showing 1 to 20 of 11917 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-28 | £65,004 | HR | Web market research | ||||||||
Government Property Agency Research Package | |||||||||||
2025-01-23 | £32,460 | Facilities - Service Charges | |||||||||
Rent & Landlord Services | |||||||||||
2025-01-17 | £58,108 | Chief Operating Officer | RENT | ||||||||
Lease and rental of property or building | |||||||||||
2025-01-10 | £558,412 | Fixed Asset Addition Holding | |||||||||
Building Refurbishment Works | |||||||||||
2025-01-10 | £140,237 | Fixed Asset Addition Holding | |||||||||
Building Refurbishment Works | |||||||||||
2025-01-10 | £12,734 | Facilities - Service Charges | |||||||||
Rent & Landlord Services | |||||||||||
2025-01-10 | £21,275 | Facilities - Service Charges | |||||||||
Rent & Landlord Services | |||||||||||
2025-01-07 | £28,990 | SITUATION CENTRE (PROG) | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM & BLDNG MGMT - FURNITURE & FITTINGS | ||||||||
2024-12-27 | £55,210 | 10 VICTORIA STREET | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
2024-12-27 | £357,686 | 35 GREAT SMITH STREET | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | ||||||||
2024-12-27 | £489,801 | 35 GREAT SMITH STREET | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
2024-12-27 | £161,218 | DOVER HOUSE | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | ||||||||
2024-12-27 | £98,919 | DOVER HOUSE | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
2024-12-27 | £140,564 | ESTATES MANAGEMENT COSTS | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | ||||||||
2024-12-27 | £744,072 | ESTATES MANAGEMENT COSTS | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
2024-12-27 | £237,520 | CABINET OFFICE REGIONAL OFFICES | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
2024-12-27 | £96,362 | ESTATES MANAGEMENT COSTS | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | ||||||||
2024-12-27 | £157,595 | ESTATES MANAGEMENT COSTS | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | ||||||||
2024-12-27 | £208,763 | ESTATES MANAGEMENT COSTS | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
2024-12-23 | £45,367 | CABINET OFFICE REGIONAL OFFICES | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT |
Showing 1 to 20 of 9887 transactions