| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-09-30 | £27,159 | PPE Additions | PPE - AUC Additions | |
| 2025-09-30 | £408,473 | PPE Additions | PPE - AUC Additions | |
| 2025-09-30 | £193,974 | PPE Additions | PPE - AUC Additions | |
| 2025-09-30 | £165,633 | Other Operating Expenditure | Professional Services Expenditure | |
| 2025-09-30 | £85,677 | Workplace Projects Expenditure | Workplace Projects Expenditure L5 | |
| 2025-09-29 | £2,546,745 | Landlord Services | Rent Expenditure | |
| 2025-09-29 | £261,634 | Workplace Services | Operational Security Expenditure - Full Building Recharge | |
| 2025-09-29 | £219,712 | Landlord Services | Rent Expenditure | |
| 2025-09-29 | £174,360 | Landlord Services | Rent Expenditure | |
| 2025-09-29 | £133,990 | Other Operating Expenditure | ICT Expenditure | |
| 2025-09-29 | £113,396 | Capital Projects | Transformational Services Expenditure | |
| 2025-09-29 | £110,320 | Capital Projects | Transformational Services Expenditure | |
| 2025-09-29 | £105,333 | PPE Additions | PPE - AUC Additions | |
| 2025-09-29 | £82,722 | Workplace Projects Expenditure | Workplace Projects Expenditure L5 | |
| 2025-09-29 | £76,342 | Landlord Services | Rent Expenditure | |
| 2025-09-29 | £74,400 | Landlord Services | Rent Expenditure | |
| 2025-09-29 | £64,759 | Landlord Services | Rent Expenditure | |
| 2025-09-29 | £56,082 | Landlord Services | Head Lease Service Charge Expenditure | |
| 2025-09-29 | £50,745 | Landlord Services | Rent Expenditure | |
| 2025-09-29 | £46,746 | Landlord Services | Head Lease Service Charge Expenditure |
Showing 1 to 20 of 15129 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | £217,534 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2025-09-30 | £217,534 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2025-09-30 | £35,759 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2025-09-24 | £47,440 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2025-09-24 | £42,336 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2025-09-22 | £371,834 | ||||||||||
| Property Service Charges | |||||||||||
| 2025-09-22 | £116,694 | ||||||||||
| Property Service Charges | |||||||||||
| 2025-09-22 | £95,770 | ||||||||||
| Property Service Charges | |||||||||||
| 2025-09-19 | £85,299 | 1 HORSEGUARDS ROAD | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | ||||||||
| 2025-09-19 | £55,403 | DOVER HOUSE | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
| 2025-09-19 | £82,206 | ESTATES MANAGEMENT COSTS | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | ||||||||
| 2025-09-19 | £998,003 | ESTATES MANAGEMENT COSTS | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
| 2025-09-19 | £319,376 | ESTATES MANAGEMENT COSTS | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
| 2025-09-18 | £36,985 | Facilities - Service Charges | |||||||||
| Rent and Landlord Services | |||||||||||
| 2025-09-18 | £338,826 | Facilities - Service Charges | |||||||||
| Rent and Landlord Services | |||||||||||
| 2025-09-18 | £142,093 | Facilities - Service Charges | |||||||||
| Rent and Landlord Services | |||||||||||
| 2025-09-18 | £280,351 | Facilities - Service Charges | |||||||||
| Rent and Landlord Services | |||||||||||
| 2025-09-18 | £85,647 | Facilities - Service Charges | |||||||||
| Rent and Landlord Services | |||||||||||
| 2025-09-18 | £854,898 | Facilities - Service Charges | |||||||||
| Rent and Landlord Services | |||||||||||
| 2025-09-18 | £55,403 | DOVER HOUSE | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | ||||||||
Showing 1 to 20 of 11360 transactions