Goverment Commercial Agency
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
Monthly
High Spend Suppliers
Total: £5.8M
23
Suppliers
£254K
Avg Spend
56.8%
Top 3 Share
-
BRAVOSOLUTION UK LIMITED
£1.8M 31.0% share -
ALEXANDER MANN SOLUTIONS LIMITED
£766.3K 13.1% share -
Workday Limited
£744K 12.7% share -
OLIVE JAR DIGITAL LTD
£392.3K 6.7% share -
Cabinet Office
£265.1K 4.5% share -
Local Partnerships LLP
£252.5K 4.3% share -
KAHOOTZ LIMITED
£232.8K 4.0% share -
GARTNER U.K. LIMITED
£194K 3.3% share -
PHOENIX SOFTWARE LIMITED
£191.1K 3.3% share -
NHS England
£164.7K 2.8% share
Top Expense Areas
2026-01-01 to 2026-04-30
-
Service Management
£4.1M -
HR
£386.4K -
Customer Capability
£252.5K -
Construction
£228.5K -
FTS and Tier 1 Procurement
£155.4K
Top Expense Types
2026-01-01 to 2026-04-30
-
IT - E-Sourcing Licences
£1.8M -
Third Party Service Delivery
£1.6M -
Licence Costs
£759.1K -
IT - Workday Licences
£744K -
MOU Commission Share - Buildings
£198.2K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2026-04-29 | £66,687 | Service Management | Licence Costs | |
| 2026-04-28 | £98,188 | HR | Third Party Service Delivery | |
| 2026-04-28 | £75,000 | Project Management | Third Party Service Delivery | |
| 2026-04-28 | £30,000 | CELT | Third Party Service Delivery | |
| 2026-04-27 | £708,551 | Service Management | IT - Workday Licences | |
| 2026-04-27 | £156,769 | Service Management | IT - Contracts Finder Hosting & Support | |
| 2026-04-27 | £108,333 | Data Management | IT - Spotlight Licences | |
| 2026-04-27 | £232,800 | Service Management | Licence Costs | |
| 2026-04-23 | £114,950 | Service Management | Third Party Service Delivery | |
| 2026-04-23 | £129,579 | Service Management | Third Party Service Delivery | |
| 2026-04-23 | £56,376 | Service Management | IT Development Costs | |
| 2026-04-23 | £36,240 | Investment Projects Digital and Data | Third Party Service Delivery | |
| 2026-04-23 | £51,020 | Service Management | Third Party Service Delivery | |
| 2026-04-23 | £98,188 | HR | Third Party Service Delivery | |
| 2026-04-23 | £71,006 | FTS and Tier 1 Procurement | Third Party Service Delivery | |
| 2026-04-22 | £98,160 | CXD Customer Operations | Licence Costs | |
| 2026-04-22 | £39,642 | Service Management | Licence Costs | |
| 2026-04-22 | £41,237 | Service Management | Licence Costs | |
| 2026-04-22 | £43,530 | Service Management | Licence Costs | |
| 2026-04-22 | £76,800 | Investment Projects Digital and Data | Third Party Service Delivery |
Showing 1 to 20 of 41 transactions
Recent Payments In
No payments in
Frequently Asked Questions
What is the latest spending data available for Goverment Commercial Agency?
The most recent spending data we have available for Goverment Commercial Agency is from April 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does Goverment Commercial Agency spend on suppliers?
Goverment Commercial Agency has spent a total of £5,841,559 on suppliers according to our records. This spending is distributed across 23 suppliers.