We don't usually have spend data imported for local councils
Glasgow City Council has received £18,307,474 from 8 departments.
We currently have no contracts recorded for Glasgow City Council.
A breakdown of the top government departments that have purchased goods and services from Glasgow City Council, ordered by total spend.
£8.22 Million
£5.46 Million
£3.85 Million
£406 Thousand
£155 Thousand
A breakdown of the top government organisations that have purchased goods and services from Glasgow City Council, ordered by total spend. These may be more granular than departments.
£8.22 Million
£5.46 Million
£3.85 Million
£239 Thousand
£168 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Glasgow City Council, ordered by total spend.
HMRC - £8.22 Million
Cabinet Office - £5.41 Million
Department for Business, Energy and Industrial Strategy - £3.59 Million
Department for Transport - £168 Thousand
Criminal Injuries Compensation Authority - £155 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Glasgow City Council, ordered by total spend.
HMRC - £8.22 Million
Cabinet Office - £5.41 Million
Department for Business, Energy and Industrial Strategy - £3.69 Million
British Transport Police - £239 Thousand
Department for Transport - £168 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-28 | £83,233 | Chief Scientific Adviser | Research & development | ||||||||
PHR Health Determinants Research Collaboration HDRC | |||||||||||
2024-05-22 | £823,183 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2024-05-22 | £1,401,636 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2024-04-24 | £51,775 | Estates & Fm | Business Rates | ||||||||
Business Rates | |||||||||||
2024-04-15 | £676,768 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2024-04-15 | £1,152,335 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2024-02-26 | £41,280 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Net Zero Buildings - Portfolio & Affordability | Current Grants To Local Government | ||||||||
Desnz - Energy Bills Support Scheme - Additional Fund-current Grants To Local Government | |||||||||||
2023-08-09 | £56,930 | Net Zero Buildings and Industry (NZBI) - Net Zero Buildings - Portfolio & Affordability | Current Grants To Local Government | ||||||||
2023-07-21 | -£1,893 | Market Frameworks - Office for Product Safety and Standards | Current Grants To Local Government | ||||||||
OPSS: National Capacity Testing-Current Grants To Local Government | |||||||||||
2023-07-21 | £306 | Market Frameworks - Office for Product Safety and Standards | Current Grants To Local Government | ||||||||
OPSS: National Capacity Testing-Current Grants To Local Government | |||||||||||
2023-05-30 | £1,892 | Market Frameworks - Office for Product Safety and Standards | Current Grants To Local Government | ||||||||
OPSS: National Capacity Testing-Current Grants To Local Government | |||||||||||
2023-05-24 | £2,328 | Market Frameworks - Office for Product Safety and Standards | Current Grants To Local Government | ||||||||
OPSS: National Capacity Testing-Current Grants To Local Government | |||||||||||
2023-05-10 | £48,545 | Estates & Fm | Business Rates | ||||||||
Business Rates | |||||||||||
2023-05-04 | £1,892 | Market Frameworks - Office for Product Safety and Standards | Current Grants To Local Government | ||||||||
OPSS: National Capacity Testing-Current Grants To Local Government | |||||||||||
2023-04-24 | -£2,010 | Market Frameworks - Office for Product Safety and Standards | Technical Advice / Services & Support | ||||||||
OPSS: National Capacity Enforcement-Technical Advice / Services & Support | |||||||||||
2023-04-24 | £97 | Market Frameworks - Office for Product Safety and Standards | Current Grants To Local Government | ||||||||
OPSS: National Capacity Testing-Current Grants To Local Government | |||||||||||
2023-04-19 | £567,022 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2023-04-19 | £1,262,081 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2023-03-31 | £900 | Market Frameworks - Office for Product Safety and Standards | Current Grants To Local Government | ||||||||
OPSS: National Capacity Testing-Current Grants To Local Government | |||||||||||
2023-03-24 | £2,475 | Market Frameworks - Office for Product Safety and Standards | Current Grants To Local Government | ||||||||
OPSS: National Capacity Testing-Current Grants To Local Government |
Showing 1 to 20 of 115 transactions