We don't usually have spend data imported for local councils
Glasgow City Council has received £24,067,394 from 11 departments.
We currently have no contracts recorded for Glasgow City Council.
A breakdown of the top government departments that have purchased goods and services from Glasgow City Council, ordered by total spend.
£10.5 Million
£5.46 Million
£3.85 Million
£3.23 Million
£406 Thousand
A breakdown of the top government organisations that have purchased goods and services from Glasgow City Council, ordered by total spend. These may be more granular than departments.
£10.5 Million
£5.46 Million
£3.85 Million
£3.23 Million
£312 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Glasgow City Council, ordered by total spend.
HMRC - £10.5 Million
Cabinet Office - £5.41 Million
Department for Business, Energy and Industrial Strategy - £3.59 Million
Department for Science, Innovation and Technology - £3.23 Million
Department for Transport - £168 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Glasgow City Council, ordered by total spend.
HMRC - £10.5 Million
Cabinet Office - £5.41 Million
Department for Business, Energy and Industrial Strategy - £3.69 Million
Department for Science, Innovation and Technology - £3.23 Million
Criminal Injuries Compensation Authority - £312 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-16 | £3,830 | Adult Social Care | Non-Contracted - Residential | ||||||||
2025-05-21 | £3,830 | Adult Social Care | Non-Contracted - Residential | ||||||||
2025-05-21 | £3,830 | Adult Social Care | Non-Contracted - Residential | ||||||||
2025-05-02 | £1,401,596 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-05-02 | £859,043 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-15 | £37,059 | Children & Young People Services | Misc. Expenses - General | ||||||||
General Services Expenses | |||||||||||
2025-04-02 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2025-04-02 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2025-01-29 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-12-30 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-12-04 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-11-18 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-11-18 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-11-18 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-10-02 | £3,794 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-10-02 | £4,214 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-07-01 | £3,554 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-06-24 | £3,554 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-06-24 | £3,554 | Adult Social Care | Non-Contracted - Residential | ||||||||
2024-06-24 | £3,554 | Adult Social Care | Non-Contracted - Residential |
Showing 1 to 20 of 140 transactions