GLA LEVIES has received £118,416,986 from 1 department.
We currently have no contracts recorded for GLA LEVIES.
A breakdown of the top government departments that have purchased goods and services from GLA LEVIES, ordered by total spend.
£118 Million
A breakdown of the top government organisations that have purchased goods and services from GLA LEVIES, ordered by total spend. These may be more granular than departments.
£118 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from GLA LEVIES, ordered by total spend.
London Borough of Barnet - £80.9 Million
London Borough of Barnet - £34 Million
London Borough of Barnet - £2.99 Million
London Borough of Barnet - £506 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from GLA LEVIES, ordered by total spend.
London Borough of Barnet - £80.9 Million
London Borough of Barnet - £37 Million
London Borough of Barnet - £506 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-08-01 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2023-07-28 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2023-07-26 | £50,633 | Strategy and Resources | Other Establishments - Third P | |
2023-07-18 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2023-07-11 | £1,740,574 | Corporate Accounting | Other Local Authorities - Thir | |
2023-06-21 | £50,633 | Strategy and Resources | Other Establishments - Third P | |
2023-06-21 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2023-06-21 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2023-06-06 | £1,740,574 | Corporate Accounting | Other Local Authorities - Thir | |
2023-05-24 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2023-05-19 | £50,633 | Strategy and Resources | Other Establishments - Third P | |
2023-05-18 | £1,740,574 | Corporate Accounting | Other Local Authorities - Thir | |
2023-05-18 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2023-04-26 | £1,740,574 | Corporate Accounting | Other Local Authorities - Thir | |
2023-04-21 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2023-04-13 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2023-04-12 | £50,633 | Strategy and Resources | Other Establishments - Third P |
Showing 41 to 57 of 57 transactions