GLA LEVIES has received £118,416,986 from 1 department.
We currently have no contracts recorded for GLA LEVIES.
A breakdown of the top government departments that have purchased goods and services from GLA LEVIES, ordered by total spend.
£118 Million
A breakdown of the top government organisations that have purchased goods and services from GLA LEVIES, ordered by total spend. These may be more granular than departments.
£118 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from GLA LEVIES, ordered by total spend.
London Borough of Barnet - £80.9 Million
London Borough of Barnet - £34 Million
London Borough of Barnet - £2.99 Million
London Borough of Barnet - £506 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from GLA LEVIES, ordered by total spend.
London Borough of Barnet - £80.9 Million
London Borough of Barnet - £37 Million
London Borough of Barnet - £506 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-01-31 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2024-01-25 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2024-01-22 | £1,547,177 | Corporate Accounting | Other Local Authorities - Thir | |
2023-12-20 | £50,633 | Strategy and Resources | Other Establishments - Third P | |
2023-12-20 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2023-12-12 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2023-12-12 | £1,547,177 | Corporate Accounting | Other Local Authorities - Thir | |
2023-11-21 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2023-11-16 | £1,547,177 | Corporate Accounting | Other Local Authorities - Thir | |
2023-11-16 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2023-11-15 | £50,633 | Strategy and Resources | Other Establishments - Third P | |
2023-10-18 | £124,873 | Corporate Accounting | Other Local Authorities - Thir | |
2023-10-11 | £50,633 | Strategy and Resources | Other Establishments - Third P | |
2023-10-10 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2023-10-10 | £1,547,177 | Corporate Accounting | Other Local Authorities - Thir | |
2023-09-19 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2023-09-14 | £1,547,177 | Corporate Accounting | Other Local Authorities - Thir | |
2023-09-07 | £50,633 | Strategy and Resources | Other Establishments - Third P | |
2023-09-07 | £6,582,213 | Corporate Accounting | Other Local Authorities - Thir | |
2023-08-02 | £1,547,177 | Corporate Accounting | Other Local Authorities - Thir |
Showing 21 to 40 of 57 transactions