GLA LEVIES has received £118,416,986 from 1 department.
We currently have no contracts recorded for GLA LEVIES.
A breakdown of the top government departments that have purchased goods and services from GLA LEVIES, ordered by total spend.
£118 Million
A breakdown of the top government organisations that have purchased goods and services from GLA LEVIES, ordered by total spend. These may be more granular than departments.
£118 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from GLA LEVIES, ordered by total spend.
London Borough of Barnet - £80.9 Million
London Borough of Barnet - £34 Million
London Borough of Barnet - £2.99 Million
London Borough of Barnet - £506 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from GLA LEVIES, ordered by total spend.
London Borough of Barnet - £80.9 Million
London Borough of Barnet - £37 Million
London Borough of Barnet - £506 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-08-28 | £204,579 | L5 LBB Collection Fund (B1000D) | ||
2024-08-15 | £1,237,985 | L5 LBB Collection Fund (B1000D) | ||
2024-07-30 | £7,334,095 | L5 LBB Collection Fund (B1000D) | ||
2024-07-24 | £204,579 | L5 LBB Collection Fund (B1000D) | ||
2024-06-27 | £1,392,733 | L5 LBB Collection Fund (B1000D) | ||
2024-06-25 | £7,334,095 | L5 LBB Collection Fund (B1000D) | ||
2024-06-21 | £8,763 | L5 LBB Collection Fund (B1000D) | ||
2024-05-30 | £1,392,733 | L5 LBB Collection Fund (B1000D) | ||
2024-05-23 | £204,579 | L5 LBB Collection Fund (B1000D) | ||
2024-05-15 | £7,334,095 | L5 LBB Collection Fund (B1000D) | ||
2024-05-15 | £1,392,733 | L5 Strategy & Resources (B2660D) | ||
2024-04-26 | £1,392,733 | L5 Strategy & Resources (B2660D) | ||
2024-04-26 | £204,579 | L5 Strategy & Resources (B2660D) | ||
2024-04-15 | £7,334,095 | L5 LBB Collection Fund (B1000D) | ||
2024-03-07 | £203,066 | Corporate Accounting | Other Local Authorities - Thir | |
2024-03-07 | £1,547,174 | Corporate Accounting | Other Local Authorities - Thir | |
2024-03-07 | £50,633 | Strategy and Resources | Other Establishments - Third P | |
2024-02-22 | £203,070 | Corporate Accounting | Other Local Authorities - Thir | |
2024-02-13 | £1,547,177 | Corporate Accounting | Other Local Authorities - Thir | |
2024-02-01 | £50,633 | Strategy and Resources | Other Establishments - Third P |
Showing 1 to 20 of 57 transactions