GERALD EVE LLP has received £3,816,461 from 12 departments.
GERALD EVE LLP has been awarded 19 contracts.
THE ARTS COUNCIL OF ENGLAND - £11,000 - 2024-12-24
Homes England (the name adopted by the Homes and Communities Agency) - £13,500 - 2024-12-18
Lichfield District Council - £125,000 - 2024-12-03
Homes England (the name adopted by the Homes and Communities Agency) - £168,550 - 2024-11-19
BASINGSTOKE AND DEANE BOROUGH COUNCIL - £151,025 - 2024-10-21
Arts Council England - £16,000 - 2024-09-24
A breakdown of the top government departments that have purchased goods and services from GERALD EVE LLP, ordered by total spend.
£1.32 Million
£1.18 Million
£843 Thousand
£183 Thousand
£145 Thousand
A breakdown of the top government organisations that have purchased goods and services from GERALD EVE LLP, ordered by total spend. These may be more granular than departments.
£2.02 Million
£732 Thousand
£353 Thousand
£200 Thousand
£183 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from GERALD EVE LLP, ordered by total spend.
Homes England - £1.69 Million
High Speed Two (HS2) Limited - £453 Thousand
Driver and Vehicle Standards Agency - £200 Thousand
Department for Transport - £194 Thousand
London Borough of Ealing - £175 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from GERALD EVE LLP, ordered by total spend.
Homes England - £1.84 Million
High Speed Two (HS2) Limited - £558 Thousand
Department for Transport - £222 Thousand
Driver and Vehicle Standards Agency - £200 Thousand
Department for Transport - £131 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-04 | £2,500 | Economic Assets Hub | RI - SITE VALUATION FEES | ||||||||
Real estate management services | |||||||||||
2020-09-01 | £8,553 | PLANNING | Consultancy Fees | ||||||||
2020-08-14 | £1,250 | Economic Assets Hub | RI - MONITORING SURVEYOR FEES | ||||||||
Real estate management services | |||||||||||
2020-08-13 | £35,404 | Corporate Finance | Transport Consult | ||||||||
# | |||||||||||
2020-08-06 | £27,319 | Corporate Finance | Transport Consult | ||||||||
# | |||||||||||
2020-07-29 | £2,138 | SPATIAL PLANNING | Consultancy Fees | ||||||||
2020-06-30 | £1,250 | Economic Assets Hub | RI - MONITORING SURVEYOR FEES | ||||||||
Real estate management services | |||||||||||
2020-06-08 | £1,250 | Economic Assets Hub | RI - MONITORING SURVEYOR FEES | ||||||||
Real estate management services | |||||||||||
2020-06-08 | £1,250 | Economic Assets Hub | RI - MONITORING SURVEYOR FEES | ||||||||
Real estate management services | |||||||||||
2020-05-30 | £30,000 | Land & Property Acquisitions (incl. Business Consultancy) | |||||||||
2020-04-29 | £7,235 | HEREFORD & EXETER | CONSULTANCY FEES | ||||||||
2020-04-01 | £92,523 | Professional Services | P40220 - Commercial Development | ||||||||
Advisory Services for the Commercial Development Sites at Old Oak Common | |||||||||||
2020-04-01 | £1,250 | Economic Assets Hub | RI - MONITORING SURVEYOR FEES | ||||||||
Real estate management services | |||||||||||
2020-04-01 | £1,250 | Economic Assets Hub | RI - MONITORING SURVEYOR FEES | ||||||||
Real estate management services | |||||||||||
2020-04-01 | £1,250 | Economic Assets Hub | RI - MONITORING SURVEYOR FEES | ||||||||
Real estate management services | |||||||||||
2020-03-24 | £2,519 | MASEFIELD & WORDSWORTH | CONSULTANCY FEES | ||||||||
2020-03-23 | £6,250 | Programmes | MISC PROFESSIONAL FEES | ||||||||
Real estate management services | |||||||||||
2020-03-23 | £4,600 | Programmes | MISC PROFESSIONAL FEES | ||||||||
Real estate management services | |||||||||||
2020-03-23 | £10,800 | Programmes | MISC PROFESSIONAL FEES | ||||||||
Real estate management services | |||||||||||
2020-02-11 | £1,250 | Economic Assets Hub | RI - MONITORING SURVEYOR FEES | ||||||||
Real estate management services |
Showing 221 to 240 of 243 transactions