GEORGE CORDEROY & CO has received £41,322,713 from 1 department.
GEORGE CORDEROY & CO has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from GEORGE CORDEROY & CO, ordered by total spend.
£41.3 Million
A breakdown of the top government organisations that have purchased goods and services from GEORGE CORDEROY & CO, ordered by total spend. These may be more granular than departments.
£20.9 Million
£18.4 Million
£1.22 Million
£774 Thousand
£27.7 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from GEORGE CORDEROY & CO, ordered by total spend.
Highways England - £18.7 Million
National Highways - £15.6 Million
National Highways - £2.49 Million
Highways England - £1.26 Million
High Speed Two (HS2) Limited - £1.11 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from GEORGE CORDEROY & CO, ordered by total spend.
Highways England - £19.9 Million
National Highways - £15.9 Million
National Highways - £1.55 Million
High Speed Two (HS2) Limited - £994 Thousand
National Highways - £908 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-13 | £82,976 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-11-11 | £79,354 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-10-08 | £75,699 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-10-08 | £174,100 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
Complex Schemes | |||||||||||
2024-09-23 | £67,792 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-08-15 | £88,499 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-07-24 | £25,251 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-07-24 | £89,446 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-07-24 | £91,171 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-07-16 | £30,822 | OPERATIONS DIRECTORATE | Contingent Labour, | ||||||||
Operate General Management Costs | |||||||||||
2024-07-12 | £54,477 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-07-12 | £91,253 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-07-10 | £29,628 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-06-21 | £27,984 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2024-06-12 | £43,946 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
SR13 Smart Motorway Scheme | |||||||||||
2024-06-12 | £32,456 | OPERATIONS DIRECTORATE | Contingent Labour, | ||||||||
Operate General Management Costs | |||||||||||
2024-06-11 | £61,910 | OPERATIONS DIRECTORATE | Contingent Labour, | ||||||||
Operate General Management Costs | |||||||||||
2024-06-11 | £59,443 | OPERATIONS DIRECTORATE | Contingent Labour, | ||||||||
Operate General Management Costs | |||||||||||
2024-06-11 | £35,369 | OPERATIONS DIRECTORATE | Contingent Labour, | ||||||||
Operate General Management Costs | |||||||||||
2024-06-11 | £31,284 | OPERATIONS DIRECTORATE | Contingent Labour, | ||||||||
Operate General Management Costs |
Showing 1 to 20 of 470 transactions