We don't usually have spend data imported for local councils
Gedling Borough Council has received £56,313,793 from 7 departments.
We currently have no contracts recorded for Gedling Borough Council.
A breakdown of the top government departments that have purchased goods and services from Gedling Borough Council, ordered by total spend.
£25.3 Million
£24.6 Million
£5.31 Million
£741 Thousand
£240 Thousand
A breakdown of the top government organisations that have purchased goods and services from Gedling Borough Council, ordered by total spend. These may be more granular than departments.
£25.3 Million
£24.6 Million
£5.31 Million
£639 Thousand
£140 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Gedling Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £13.7 Million
Department for Levelling Up, Housing and Communities - £11.8 Million
Department for Levelling Up, Housing and Communities - £9.06 Million
Ministry of Housing, Communities & Local Government - £6.76 Million
Department for Business, Energy and Industrial Strategy - £4.14 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Gedling Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £24.3 Million
Department for Levelling Up, Housing and Communities - £24.2 Million
Department for Business, Energy and Industrial Strategy - £4.19 Million
Department for Levelling Up, Housing and Communities - £1.06 Million
Department of Health and Social Care - £639 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-27 | £36,781 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
2024-06-20 | £13,000 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Storm Henk - Community Recovery Grant (2023) | |||||||||||
2024-06-20 | £1,790 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £18,810 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £1,139 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £228,935 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-14 | £16,263 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £567,456 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £708,579 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £457,870 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £17,842 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £2,277 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £3,580 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £37,620 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-16 | £34,451 | FG HDD DHP | EXP - CURRENT GRANTS TO LOCAL GOV - DISCRETIONARY HOUSING PAYMENTS | ||||||||
2024-05-01 | £385,942 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-01 | £11,263 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Payment on behalf of Land Registry | |||||||||||
2024-04-30 | £18,000 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Storm Babet - Community Recovery Grant (2023) | |||||||||||
2024-04-22 | £177,463 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £516 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 448 transactions