We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-31 | -£100 | Communities & Enviroment | |||||||||
2025-01-31 | -£1,213 | Communities & Enviroment | |||||||||
2025-01-31 | -£404 | Communities & Enviroment | |||||||||
2025-01-31 | £5,557 | Policy, Economic Growth and Transformation | Other Costs | ||||||||
2025-01-31 | -£27 | Housing Revenue Account | Works | ||||||||
2025-01-31 | £3,102 | Policy, Economic Growth and Transformation | Works | ||||||||
2025-01-31 | £3,997 | Policy, Economic Growth and Transformation | Works | ||||||||
2025-01-31 | £177 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £529 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £2,152 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £210 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £175 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £1,750 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £579 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £179 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £2,305 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £1,593 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £887 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £175 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-31 | £1,292 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees |
Showing 1 to 20 of 1057280 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | -£119,598 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £1,855,863 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £203,961 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £54,191 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £1,264,133 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-19 | £29,592 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-12-18 | £40,003 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £42,517 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2024-12-12 | £264,000 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £8,902,122 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £44,237 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £52,800 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£52,800 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £52,800 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £1,317,882 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £69,576 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £531,310 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £159,149 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £48,022 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £499,881 | Early Years and Families | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1971 transactions