GARTNER U.K. LIMITED has received £50,435,249 from 33 departments.
GARTNER U.K. LIMITED has been awarded 98 contracts.
The Charity Commission For England And Wales - £30,125 - 2025-12-16
DVSA - Driver and Vehicle Standards Agency - £432,000 - 2025-11-24
Department for Environment, Food & Rural Affairs - £1,859,500 - 2025-11-21
Ministry of Defence - £76,316 - 2025-11-13
HM Treasury - £162,675 - 2025-11-03
Construction Industry Training Board - £73,125 - 2025-11-03
A breakdown of the top government departments that have purchased goods and services from GARTNER U.K. LIMITED, ordered by total spend.
£11.1 Million
£8.76 Million
£7.89 Million
£5.26 Million
£2.97 Million
A breakdown of the top government organisations that have purchased goods and services from GARTNER U.K. LIMITED, ordered by total spend. These may be more granular than departments.
£8.76 Million
£7.32 Million
£3.47 Million
£2.33 Million
£2.22 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from GARTNER U.K. LIMITED, ordered by total spend.
Ministry of Defence - £6.1 Million
HMRC - £5.55 Million
Department for Environment, Food & Rural Affairs - £2.64 Million
Network Rail - £2.33 Million
National Highways - £1.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from GARTNER U.K. LIMITED, ordered by total spend.
Ministry of Defence - £4.98 Million
Department for Environment, Food & Rural Affairs - £2.59 Million
HMRC - £2.29 Million
Network Rail - £2.17 Million
Ministry of Defence - £1.55 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-05 | £84,500 | IBCA - DATA | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ||||||||
| 2025-10-16 | £170,280 | Strategic Command | Fees for Prof Services | ||||||||
| Fees for Other Prof Services | |||||||||||
| 2025-10-15 | £662,301 | Strategic Command | Fees for Prof Services | ||||||||
| Fees for Other Prof Services | |||||||||||
| 2025-10-13 | £31,860 | Army Command | Telecomms + IT non capital | ||||||||
| IT+Comms Rental Payments | |||||||||||
| 2025-10-07 | £87,480 | DES Bespoke Trading Entity | Telecomms + IT non capital | ||||||||
| IT+Comms Rental Payments | |||||||||||
| 2025-10-03 | £28,920 | Strategic Command | Telecomms + IT non capital | ||||||||
| IT+Comms Rental Payments | |||||||||||
| 2025-09-24 | £101,900 | Deputy Chief Executive's Department | Specialists Fees | ||||||||
| SUP Tech ICT Third Party Contracts | |||||||||||
| 2025-09-15 | £112,560 | Head Office and Enabling Organisations | Telecomms + IT non capital | ||||||||
| IT+Comms Rental Payments | |||||||||||
| 2025-09-08 | £415,920 | CDIO - Core | SW Lic Sup Off shlf | ||||||||
| Software Licence Support - off the shelf | |||||||||||
| 2025-09-04 | £36,450 | ICT Delivery Business Group | Computer maintenance & hire | ||||||||
| Computer maintenance & hire | |||||||||||
| 2025-09-03 | £81,720 | Unity Business Services | SW Lic Sup Off shlf | ||||||||
| Software Licence Support - off the shelf | |||||||||||
| 2025-08-20 | £36,450 | Strategic Command | Fees for Prof Services | ||||||||
| Fees for Other Prof Services | |||||||||||
| 2025-07-25 | £34,650 | Internal Audit | Prof membership | ||||||||
| 25/26 Gartner Membership Payment | |||||||||||
| 2025-07-22 | £72,900 | COD PEOPLE AND BUSINESS SERVICES | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | ||||||||
| 2025-07-14 | £70,530 | Digital and Technology | Professional Memberships | ||||||||
| Consultancy charges | |||||||||||
| 2025-07-10 | £72,900 | Information Communication Tech.Services.Maintenance & Support | ICT MAINTENANCE AND SUPPORT | ||||||||
| 2025-07-07 | £106,890 | Digital and Technology | Professional Memberships | ||||||||
| Consultancy charges | |||||||||||
| 2025-07-03 | £723,900 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
| Dig Cap Org Service Provision | |||||||||||
| 2025-06-24 | £96,400 | CORPORATE SYSTEMS AND SERVICES | OTHER PROFESSIONAL FEES | ||||||||
| HUMAN RESOURCES LEADERS - 01-07-2025 - 30-06-2026 | |||||||||||
| 2025-06-23 | £100,320 | HR | Research consult service | ||||||||
| HR Benchmarking Services | |||||||||||
Showing 1 to 20 of 469 transactions