G.I.A. LIMITED has received £642,910 from 8 departments.
We currently have no contracts recorded for G.I.A. LIMITED.
A breakdown of the top government departments that have purchased goods and services from G.I.A. LIMITED, ordered by total spend.
£396 Thousand
£145 Thousand
£38.9 Thousand
£22.2 Thousand
£21 Thousand
A breakdown of the top government organisations that have purchased goods and services from G.I.A. LIMITED, ordered by total spend. These may be more granular than departments.
£396 Thousand
£145 Thousand
£38.9 Thousand
£22.2 Thousand
£21 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from G.I.A. LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £218 Thousand
High Speed Two (HS2) Limited - £178 Thousand
London Borough of Lambeth - £75.8 Thousand
London Borough of Lambeth - £31.1 Thousand
London Borough of Richmond Upon Thames - £29.3 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from G.I.A. LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £178 Thousand
High Speed Two (HS2) Limited - £147 Thousand
London Borough of Lambeth - £88.4 Thousand
High Speed Two (HS2) Limited - £71.3 Thousand
London Borough of Lambeth - £40 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-25 | £3,090 | Environment & Community Services Directorate | CAPEXP Professional Fees | ||||||||
| CAPEXP Professional Fees | |||||||||||
| 2023-08-17 | £4,000 | Consultancy.Technical & Feasibility.NA | CONSULTANCY FEES | ||||||||
| 2023-07-26 | -£445 | Consultancy.Business.NA | CONSULTANCY FEES | ||||||||
| 2023-07-26 | £2,222 | Consultancy.Business.NA | CONSULTANCY FEES | ||||||||
| 2023-07-26 | £444 | Consultancy.Business.NA | CONSULTANCY FEES | ||||||||
| 2023-07-13 | £4,987 | Human Resources.Professional & Advisory Services.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-07-04 | £2,222 | Consultancy.Business.NA | CONSULTANCY FEES | ||||||||
| 2023-06-21 | £2,222 | Consultancy.Business.NA | CONSULTANCY FEES | ||||||||
| 2023-06-20 | £1,500 | Consultancy.Property.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-04-11 | £3,000 | Consultancy.Property.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-04-11 | £3,250 | Consultancy.Property.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-04-11 | £3,000 | Consultancy.Property.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-04-11 | £5,500 | Human Resources.Professional & Advisory Services.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-04-11 | £7,625 | Human Resources.Professional & Advisory Services.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-04-11 | £6,750 | Human Resources.Professional & Advisory Services.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-04-11 | £6,250 | Human Resources.Professional & Advisory Services.NA | PROFESSIONAL SERVICES - GENERAL | ||||||||
| 2023-03-15 | £750 | Development Management | Development Management | ||||||||
| 2023-03-09 | £4,807 | Capital Expenditure | CAPEXP Professional Fees | ||||||||
| CAPEXP Professional Fees | |||||||||||
| 2023-02-10 | £6,125 | ||||||||||
| 2023-01-17 | £2,375 | ||||||||||
Showing 1 to 20 of 72 transactions