Frimley Health NHS Foundation Trust has received £814,940,024 from 2 departments.
Frimley Health NHS Foundation Trust has been awarded 2 contracts.
A breakdown of the top government departments that have purchased goods and services from Frimley Health NHS Foundation Trust, ordered by total spend.
£815 Million
£101 Thousand
A breakdown of the top government organisations that have purchased goods and services from Frimley Health NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£661 Million
£134 Million
£20.4 Million
£101 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Frimley Health NHS Foundation Trust, ordered by total spend.
NHS England - £317 Million
NHS England - £109 Million
NHS England - £107 Million
Department of Health and Social Care - £54.6 Million
NHS England - £52.5 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Frimley Health NHS Foundation Trust, ordered by total spend.
NHS England - £614 Million
Department of Health and Social Care - £109 Million
Department of Health and Social Care - £36.6 Million
NHS England - £23.8 Million
Department of Health and Social Care - £18.4 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £37,758 | Primary Care & Secondary Dental | General Dental services and personal dental services | |
2030-04-20 | £188,790 | Primary Care & Secondary Dental | General Dental services and personal dental services | |
2030-04-20 | -£133,346 | Armed Forces | Services from other NHS bodies | |
2030-04-20 | £69,129 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £226,406 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £500,000 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £1,775,300 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£767,678 | Public Health | Services from other NHS bodies | |
2030-04-20 | £54,363 | Public Health | Services from other NHS bodies | |
2030-04-20 | £649,834 | Public Health | Services from other NHS bodies | |
2030-04-20 | £75,465 | Public Health | Services from other NHS bodies | |
2030-04-20 | £253,689 | Public Health | Services from other NHS bodies | |
2030-04-20 | £301,329 | Public Health | Services from other NHS bodies | |
2030-04-20 | £305,439 | Public Health | Services from other NHS bodies | |
2030-04-20 | £767,677 | Public Health | Services from other NHS bodies | |
2030-04-20 | £896,000 | Public Health | Services from other NHS bodies | |
2030-04-20 | £37,800 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £212,555 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £239,653 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £248,560 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 1069 transactions