FREUD COMMUNICATIONS LIMITED has received £11,602,761 from 5 departments.
FREUD COMMUNICATIONS LIMITED has been awarded 2 contracts.
A breakdown of the top government departments that have purchased goods and services from FREUD COMMUNICATIONS LIMITED, ordered by total spend.
£10.5 Million
£841 Thousand
£176 Thousand
£50.5 Thousand
£36 Thousand
A breakdown of the top government organisations that have purchased goods and services from FREUD COMMUNICATIONS LIMITED, ordered by total spend. These may be more granular than departments.
£5.75 Million
£4.7 Million
£841 Thousand
£176 Thousand
£50.5 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from FREUD COMMUNICATIONS LIMITED, ordered by total spend.
Department of Health and Social Care - £4.7 Million
Public Health England - £1.42 Million
Public Health England - £1.09 Million
Foreign, Commonwealth and Development Office - £841 Thousand
Public Health England - £742 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from FREUD COMMUNICATIONS LIMITED, ordered by total spend.
Department of Health and Social Care - £4.64 Million
Public Health England - £2.49 Million
Foreign, Commonwealth and Development Office - £841 Thousand
Public Health England - £782 Thousand
Public Health England - £754 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-24 | £120,000 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Better Health Every Mind Matters Production Costs - Partners | |||||||||||
| 2022-03-24 | £25,000 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Better Health Every Mind Matters Production Costs - Partners | |||||||||||
| 2022-03-24 | £50,000 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Better Health Every Mind Matters Production Costs - Self-car | |||||||||||
| 2022-03-23 | £102,096 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Cervical Screening campaign: consumer engagement agency fees | |||||||||||
| 2022-03-23 | £46,318 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Cervical Screening campaign: consumer engagement production | |||||||||||
| 2022-03-23 | £86,835 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Cervical Screening campaign: ethnic minority engagement acti | |||||||||||
| 2022-03-23 | £37,406 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Childhood vaccinations Multi cultural activity | |||||||||||
| 2022-03-23 | £191,500 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| PR production | |||||||||||
| 2022-03-23 | £102,096 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Cervical Screening campaign: consumer engagement agency fees | |||||||||||
| 2022-03-23 | £46,318 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Cervical Screening campaign: consumer engagement production | |||||||||||
| 2022-03-23 | £86,835 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Cervical Screening campaign: ethnic minority engagement acti | |||||||||||
| 2022-03-23 | £37,406 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Childhood vaccinations Multi cultural activity | |||||||||||
| 2022-03-23 | £191,500 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| PR production | |||||||||||
| 2022-03-18 | £133,301 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Better Health Smoking Q4 campaign PR | |||||||||||
| 2022-03-18 | £133,301 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Better Health Smoking Q4 campaign PR | |||||||||||
| 2022-03-16 | £127,577 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Childhood vaccinations PR | |||||||||||
| 2022-03-16 | £127,577 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Childhood vaccinations PR | |||||||||||
| 2022-02-17 | £198,863 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| 6740575 ECM 5687/ Better Health / Adult Obesity Campaign | |||||||||||
| 2022-02-17 | £350,000 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| Better Health Obesity Campaign Q4 PR Fees | |||||||||||
| 2022-01-26 | £60,500 | Office For Health Improvement & Disparities (OHID) | Publicity & advertising | ||||||||
| 6742936 ECM 5687/ BH-EMM/Adult/WMHD/Production Fee | |||||||||||
Showing 41 to 60 of 204 transactions