FREUD COMMUNICATIONS LIMITED has received £10,585,811 from 3 departments.
FREUD COMMUNICATIONS LIMITED has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from FREUD COMMUNICATIONS LIMITED, ordered by total spend.
£10.5 Million
£50.5 Thousand
£36 Thousand
A breakdown of the top government organisations that have purchased goods and services from FREUD COMMUNICATIONS LIMITED, ordered by total spend. These may be more granular than departments.
£5.75 Million
£4.7 Million
£50.5 Thousand
£50.5 Thousand
£36 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from FREUD COMMUNICATIONS LIMITED, ordered by total spend.
Department of Health and Social Care - £4.7 Million
Public Health England - £1.42 Million
Public Health England - £1.09 Million
Public Health England - £742 Thousand
Public Health England - £488 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from FREUD COMMUNICATIONS LIMITED, ordered by total spend.
Department of Health and Social Care - £4.64 Million
Public Health England - £2.49 Million
Public Health England - £782 Thousand
Public Health England - £754 Thousand
Public Health England - £620 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-02-27 | £50,274 | EY AND SCHOOLS STRATEGY TOTAL | Marketing, Media and Comms | ||||||||
Reprographic, photo and design goods and services (excluding photocopiers, multifunctional devices and printers) | |||||||||||
2020-02-14 | £37,228 | MKT: Living Well: Smoke free | Social Marketing Productions Cost | ||||||||
6668804 (Replaces invoice SI27057 which has been credited) | |||||||||||
2020-02-14 | £186,144 | MKT: Living Well: Smoke free | Social Marketing Productions Cost | ||||||||
Smokefree/Stoptober/Freuds PR/Creative Costs | |||||||||||
2020-02-14 | £30,000 | MKT: Starting Well: Change4Life | Social Marketing - PR | ||||||||
6680861 | |||||||||||
2020-02-14 | £150,000 | MKT: Starting Well: Change4Life | Social Marketing - PR | ||||||||
C4L Feb-Mar PR production phase 1 | |||||||||||
2020-02-14 | £20,592 | MKT: Starting Well: Change4Life | Social Marketing - PR | ||||||||
6680860 | |||||||||||
2020-02-14 | £102,961 | MKT: Starting Well: Change4Life | Social Marketing - PR | ||||||||
C4L Feb-Mar PR fees - balance | |||||||||||
2020-01-31 | £48,525 | MKT: Living Well: Smoke free | Social Marketing Productions Cost | ||||||||
6668804 | |||||||||||
2020-01-31 | £242,627 | MKT: Living Well: Smoke free | Social Marketing Productions Cost | ||||||||
Smokefree/Stoptober/Freuds PR/Creative Costs | |||||||||||
2020-01-31 | £8,376 | MKT: Starting Well:Riseabove | Social Marketing - Digital | ||||||||
6675152 | |||||||||||
2020-01-31 | £41,884 | MKT: Starting Well:Riseabove | Social Marketing - Digital | ||||||||
Rise Above production for self-care adventure films (animation) | |||||||||||
2020-01-31 | £9,225 | MKT: Starting Well:Riseabove | Social Marketing - Digital | ||||||||
6678727 | |||||||||||
2020-01-31 | £46,125 | MKT: Starting Well:Riseabove | Social Marketing - Digital | ||||||||
Rise Above 3-4 Animations self-care techniques | |||||||||||
2020-01-06 | £8,376 | MKT: Starting Well:Riseabove | Social Marketing - Digital | ||||||||
6677159 | |||||||||||
2020-01-06 | £41,884 | MKT: Starting Well:Riseabove | Social Marketing - Digital | ||||||||
Rise Above drama/ adventure for social media and schools channel including pick a path |
Showing 181 to 195 of 195 transactions