Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | £483 | South-Chiddingfold | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £1,539 | South-Fc Alice Holt | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £2,964 | South-Fc Moors Valley | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £560 | South-Fc West Walk | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £213 | South-Forest Management | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £55 | South-Micheldever | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £1,221 | South-New Forest - North Walk | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £544 | South-Ringwood | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £29,987 | South-Rpa New Forest | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £4,422 | South-Rpa Other Beats | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £118 | South-South District Office | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £628 | South-South Downs | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £308 | South-Wareham | Buildings, Services, Utilities | ||||||||
Waste Management Services | |||||||||||
2024-12-31 | £39,525 | North-Wildlife Management - East | Harvesting And Forest Regen | ||||||||
Deer Management | |||||||||||
2024-12-24 | £44 | Mechanical And Engineering-Bellingham | Fleet And Machinery Costs | ||||||||
Vehicle Parts And Spares | |||||||||||
2024-12-24 | £134 | Mechanical And Engineering-Lyndhurst | Fleet And Machinery Costs | ||||||||
Vehicle Parts And Spares | |||||||||||
2024-12-24 | £44,953 | Mechanical And Engineering-Mes Overhead | Fleet And Machinery Costs | ||||||||
Derv | |||||||||||
2024-12-24 | £1,963 | Mechanical And Engineering-Mes Overhead | Fleet And Machinery Costs | ||||||||
Other Fleet Services And Fees | |||||||||||
2024-12-24 | £3,086 | Mechanical And Engineering-Mes Overhead | Fleet And Machinery Costs | ||||||||
Petrol | |||||||||||
2024-12-24 | £23 | Mechanical And Engineering-Mes Overhead | Fleet And Machinery Costs | ||||||||
Vehicle Electricity |
Showing 1 to 20 of 7586 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-31 | £10 | Children and Families | Transport | ||||||||
Car Parking Fees | |||||||||||
2024-04-17 | £28,761 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-03-25 | £114,410 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-02-21 | £5 | CHILDRENS SERVICES | Equipment, Furniture & Materials | ||||||||
PIPERKNOWLE HOUSE | |||||||||||
2023-08-30 | £29,000 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
Landscape Feasibility | |||||||||||
2023-03-02 | £34,195 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
Landscape Feasibility | |||||||||||
2022-12-05 | £60,587 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
Biodiversity | |||||||||||
2022-11-30 | £55,582 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
Biodiversity | |||||||||||
2022-04-07 | £141,747 | NNR SERVICES TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - LAND MANAGEMENT WORKS | ||||||||
Memorandum of Agreement - Enable the construction of forest track at Wyre Forest National Nature Reserve | |||||||||||
2022-03-30 | £59,923 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
Landscape Feasibility | |||||||||||
2021-03-30 | £25,500 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
Environment Landscape Feasibility | |||||||||||
2021-01-21 | £86,185 | Policy Advice Team | Wcf Grants To Fe | ||||||||
Wcf Grants To Fe - Woodland Carbon Fund | |||||||||||
2020-07-02 | £68,711 | BACK FROM THE BRINK -SAVING BRITAINS MOST THREATENED SPECIES | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | ||||||||
MoA - Forest Corridors - Shifting Sands - Securing a Future for the Brecks - 2019-20 |
Showing 1 to 13 of 13 transactions