Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-30 | -£308,449 | Sustainable Forest Management | External Funding - Expenditure | ||||||||
External Funding - Expenditure - Sector Capacity Workstream 2 | |||||||||||
2025-05-29 | £49,203 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
2025-05-29 | £27,708 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Wim Routes To Market For Ash Timber | |||||||||||
2025-05-29 | £70,385 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Sector Capacity Workstream 5 | |||||||||||
2025-05-27 | £47,075 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Sector Capacity Workstream 6 | |||||||||||
2025-05-22 | £63,787 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Wim Area Led Projects | |||||||||||
2025-05-22 | £21,089 | Plant Health Forestry | External Funding - Expenditure | ||||||||
External Funding - Expenditure - Helicopter Surveillance - England | |||||||||||
2025-05-20 | £79,241 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
2025-05-20 | £31,572 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Wim Routes To Market For Ash Timber | |||||||||||
2025-05-20 | £54,978 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Wim Timber In Construction | |||||||||||
2025-05-15 | £42,800 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Wim Area Led Projects | |||||||||||
2025-05-15 | £37,402 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Wim Area Led Projects | |||||||||||
2025-05-15 | £3,220 | Sustainable Forest Management | Travel And Subsistence | ||||||||
Travel And Subsistence | |||||||||||
2025-05-15 | £2,214 | Policy Advice Team | Travel And Subsistence | ||||||||
Travel And Subsistence | |||||||||||
2025-05-15 | £1,711 | Plant Health Forestry | Travel And Subsistence | ||||||||
Travel And Subsistence | |||||||||||
2025-05-15 | £174 | Hrd Office | Travel And Subsistence | ||||||||
Travel And Subsistence | |||||||||||
2025-05-15 | £18,732 | Fs Strategic Development Team | Travel And Subsistence | ||||||||
Travel And Subsistence | |||||||||||
2025-05-15 | £790 | Forest Services Director | Travel And Subsistence | ||||||||
Travel And Subsistence | |||||||||||
2025-05-15 | £9,770 | Forest Services Delivery | Travel And Subsistence | ||||||||
Travel And Subsistence | |||||||||||
2025-05-15 | £1,028 | Commissioners' Office | Travel And Subsistence | ||||||||
Travel And Subsistence |
Showing 1 to 20 of 1358 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-01 | £188,173 | P40017 - Natural and Built Environment | Professional Services | ||||||||
ENV.- Management HS2 Woodland (Remainder) | |||||||||||
2024-06-25 | £752 | Cultural, Environmental & Planning Services | Goods Received/Invoice Rec'd A/c | ||||||||
2024-04-03 | £126,153 | P40019 - Engineering | Professional Services | ||||||||
ENV.- Management HS2 Woodland (Remainder) | |||||||||||
2024-04-03 | £25,308 | P40019 - Engineering | Professional Services | ||||||||
ENV.- Management HS2 Woodland (Remainder) | |||||||||||
2024-03-20 | £169,702 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current Grants - Private Sector | |||||||||||
2024-03-08 | £25,308 | P40019 - Engineering | Professional Services | ||||||||
ENV.- Management HS2 Woodland (Remainder) | |||||||||||
2024-03-01 | £126,153 | P40019 - Engineering | Professional Services | ||||||||
ENV.- Management HS2 Woodland (Remainder) | |||||||||||
2023-08-18 | £38,247 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2023-08-01 | £99,199 | P40019 - Engineering | Land Access / Licences | ||||||||
Grant Funding 19/20 | |||||||||||
2023-04-24 | -£31,169 | Apprenticeships | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2023-04-24 | £25,317 | Apprenticeships | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2023-04-04 | £52,140 | 000000 Goods Received Not Invoiced | Goods Received Not Invoiced | ||||||||
Service level agreement April 2022 to March 2023 | |||||||||||
2022-11-18 | £27,657 | Apprenticeships | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2022-05-12 | £188,348 | Professional Services | P40019 - Chief Engineer | ||||||||
ENV.- Management HS2 Woodland (Remainder) | |||||||||||
2022-04-27 | £35,820 | P40019 - Chief Engineer | Professional Services | ||||||||
ENV.- Management HS2 Woodland (Remainder) | |||||||||||
2021-09-21 | £401,822 | P40019 - Chief Engineer | Land Access / Licences | ||||||||
Grant Funding | |||||||||||
2021-04-01 | £27,306 | P30060 - Infrastructure | Environmental Services | ||||||||
FY20/21 | |||||||||||
2021-03-26 | £30,000 | SPECIALIST SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | ||||||||
Site monitoring for Deer Impacts | |||||||||||
2021-01-01 | £27,306 | Environmental Services | P30060 - Infrastructure | ||||||||
FY20/21 | |||||||||||
2020-10-16 | £15,500 | Energy Transformation and Clean Growth - Science and Innovation | R & D Outsourced Other | ||||||||
Climate Change Science-R & D Outsourced Other |
Showing 1 to 20 of 24 transactions