| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | £27,064 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-01-27 | £249,524 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-01-27 | £30,240 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-01-27 | £221,828 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
| 2026-01-27 | £35,592 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
| 2026-01-27 | £42,417 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Sector Capacity Workstream 6 | |||||||||||
| 2026-01-27 | £108,259 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-01-22 | £35,229 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-01-22 | £108,900 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-01-22 | £60,296 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Sector Capacity Workstream 6 | |||||||||||
| 2026-01-15 | £343 | Control Cost Centre | Transfer Suspense Account | ||||||||
| Car Lse/Cont Hre Pyt/Recov | |||||||||||
| 2026-01-15 | £407 | Fs Strategic Development Team | External Funding - Expenditure | ||||||||
| External Funding - Expenditure - Development Woodland Officer Programme | |||||||||||
| 2026-01-15 | £407 | Plant Health Forestry | Car Lse/Cont Hre Pyt/Recov | ||||||||
| Car Lse/Cont Hre Pyt/Recov | |||||||||||
| 2026-01-15 | £327 | Fs Strategic Development Team | Car Lse/Cont Hre Pyt/Recov | ||||||||
| Car Lse/Cont Hre Pyt/Recov | |||||||||||
| 2026-01-15 | £27,742 | Forest Services Delivery | Car Lse/Cont Hre Pyt/Recov | ||||||||
| Car Lse/Cont Hre Pyt/Recov | |||||||||||
| 2026-01-13 | £70,000 | Policy Advice Team | External Funding - Expenditure | ||||||||
| External Funding - Expenditure | |||||||||||
| 2026-01-13 | £22,979 | Fs Strategic Development Team | External Funding - Expenditure | ||||||||
| External Funding - Expenditure - Fs Systems Management Support Fixed | |||||||||||
| 2026-01-08 | £80,186 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
| 2026-01-08 | £50,000 | Policy Advice Team | Miscellaneous Expenditure | ||||||||
| Miscellaneous Expenditure - Dev Facilitate Del Of Forest Skills Frm | |||||||||||
| 2026-01-08 | £4,033 | Sustainable Forest Management | Travel And Subsistence | ||||||||
| Travel And Subsistence | |||||||||||
Showing 1 to 20 of 1702 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | £273 | Communities Housing & Environment | |||||||||
| 2025-08-27 | £395 | Communities Housing & Environment | |||||||||
| 2025-08-20 | £150,622 | P40017 - Natural and Built Environment | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2025-06-20 | £645 | Communities Housing & Environment | |||||||||
| 2025-05-02 | £33,733 | P40017 - Natural and Built Environment | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2025-04-11 | £383 | Communities Housing and Environment | Supplies and Services | ||||||||
| Other Hired and Contracted Services | |||||||||||
| 2025-03-21 | £21 | Communities Housing and Environment | Supplies and Services | ||||||||
| Subsistence | |||||||||||
| 2025-02-26 | £370 | Communities Housing and Environment | Supplies and Services | ||||||||
| Other Hired and Contracted Services | |||||||||||
| 2025-02-01 | £188,173 | P40017 - Natural and Built Environment | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2024-12-13 | £366 | Communities Housing and Environment | Supplies and Services | ||||||||
| Other Hired and Contracted Services | |||||||||||
| 2024-11-07 | £1,047 | Communities Housing and Environment | Supplies and Services | ||||||||
| Subsistence | |||||||||||
| 2024-06-25 | £752 | Cultural, Environmental & Planning Services | Goods Received/Invoice Rec'd A/c | ||||||||
| 2024-04-03 | £126,153 | P40019 - Engineering | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2024-04-03 | £25,308 | P40019 - Engineering | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2024-03-20 | £169,702 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
| Current Grants - Private Sector | |||||||||||
| 2024-03-08 | £25,308 | P40019 - Engineering | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2024-03-01 | £126,153 | P40019 - Engineering | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2023-08-18 | £38,247 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
| Current grants - Private Sector | |||||||||||
| 2023-08-01 | £99,199 | P40019 - Engineering | Land Access / Licences | ||||||||
| Grant Funding 19/20 | |||||||||||
| 2023-04-24 | -£31,169 | Apprenticeships | Grants Expenditure | ||||||||
| Current grants - Private Sector | |||||||||||
Showing 1 to 20 of 35 transactions
The most recent spending data we have available for Forestry Commission is from January 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Forestry Commission's spending has decreased over time. In 2026, they spent £1,354,967, compared to £21,513,767 in 2025 - a decrease of 93.7%.
Forestry Commission has spent a total of £84,468,738 on suppliers according to our records. This spending is distributed across 316 suppliers.