Forestry Commission
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Forestry and logging
£10.6M
11% share
-
2
Activities of head offices; management consultancy activities
£4.5M
5% share
-
3
Computer programming, consultancy and related activities
£4M
4% share
-
4
Services to buildings and landscape activities
£3.6M
4% share
-
5
Crop and animal production, hunting and related service activities
£3.6M
4% share
-
6
Other professional, scientific and technical activities
£3.5M
4% share
-
7
Wholesale trade, except of motor vehicles and motorcycles
£962.1K
1% share
-
8
Other manufacturing
£862.7K
1% share
-
9
Retail trade, except of motor vehicles and motorcycles
£629.6K
1% share
-
10
Education
£579K
1% share
-
11
All other industries
£3.1M
3% share
-
12
Unclassified
£58.4M
62% share
By service area
Service area · all time
-
1
Sustainable Forest Management
£49.4M
52% share
-
2
Etpp - Sustainable Forest Man.
£11.4M
12% share
-
3
Plant Health Forestry
£10.2M
11% share
-
4
Policy Advice Team
£7.6M
8% share
-
5
Commissioners' Office Indirect
£4.2M
4% share
-
6
Fs Strategic Development Team
£3.8M
4% share
-
7
Nature For Climate Fund
£3.6M
4% share
-
8
Centenary Project
£1.2M
1% share
-
9
All other areas
£3.1M
3% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | £43,942 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-05-26 | £216,367 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-05-26 | £48,720 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
| 2026-05-26 | £55,000 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
| 2026-05-26 | £31,815 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
| 2026-05-26 | £140,397 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Sector Capacity Workstream 5 | |||||||||||
| 2026-05-26 | £67,270 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
| 2026-05-19 | £33,574 | Plant Health Forestry | External Funding - Expenditure | ||||||||
| External Funding - Expenditure - Opm - Advance Tree Services | |||||||||||
| 2026-05-19 | £62,819 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Sector Capacity Workstream 6 | |||||||||||
| 2026-05-19 | £29,367 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-05-19 | £29,332 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-05-18 | £25,437 | Forest Services Delivery | Car Lse/Cont Hre Pyt/Recov | ||||||||
| Car Lse/Cont Hre Pyt/Recov | |||||||||||
| 2026-05-18 | £1,019 | Plant Health Forestry | Car Lse/Cont Hre Pyt/Recov | ||||||||
| Car Lse/Cont Hre Pyt/Recov | |||||||||||
| 2026-05-18 | £898 | Fs Strategic Development Team | External Funding - Expenditure | ||||||||
| External Funding - Expenditure - Development Woodland Officer Programme | |||||||||||
| 2026-05-14 | £71,622 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Sector Capacity Workstream 5 | |||||||||||
| 2026-05-14 | £59,856 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
| 2026-05-14 | £51,502 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-05-14 | £61,235 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2026-05-12 | £90,178 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Sector Capacity Workstream 5 | |||||||||||
| 2026-05-12 | £27,930 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
Showing 1 to 20 of 1897 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | £1,746 | Public Health and Wellbeing | Supplies and Services | ||||||||
| Licenses, Housing, Fees | |||||||||||
| 2026-04-22 | £630 | Outdoor Education -Dean Fields | Services - Fees and Charges | ||||||||
| Services - Fees and Charges | |||||||||||
| 2026-03-13 | £479,088 | P40019 - Engineering | Professional Services | ||||||||
| Management Fees - 12.2.2026 | |||||||||||
| 2026-02-25 | £48,424 | P40019 - Engineering | Professional Services | ||||||||
| Grant Management Fee for HS2 Woodland Fund 2025/26 | |||||||||||
| 2026-01-15 | £2,677 | Outdoor Education -Dean Fields | Services - Fees and Charges | ||||||||
| Services - Fees and Charges | |||||||||||
| 2026-01-09 | £416 | Communities, Housing & Environment | Supplies & Services? | ||||||||
| Food & Drink | |||||||||||
| 2025-11-12 | £273 | Communities Housing & Environment | |||||||||
| 2025-09-25 | £8,095 | Regulatory Services | 22501 Rent | ||||||||
| Maintenance of Old Waste Sites_ | |||||||||||
| 2025-08-27 | £395 | Communities Housing & Environment | |||||||||
| 2025-08-20 | £150,622 | P40017 - Natural and Built Environment | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2025-06-20 | £645 | Communities Housing & Environment | |||||||||
| 2025-05-02 | £33,733 | P40017 - Natural and Built Environment | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2025-04-11 | £383 | Communities Housing and Environment | Supplies and Services | ||||||||
| Other Hired and Contracted Services | |||||||||||
| 2025-03-21 | £21 | Communities Housing and Environment | Supplies and Services | ||||||||
| Subsistence | |||||||||||
| 2025-02-26 | £370 | Communities Housing and Environment | Supplies and Services | ||||||||
| Other Hired and Contracted Services | |||||||||||
| 2025-02-01 | £188,173 | P40017 - Natural and Built Environment | Professional Services | ||||||||
| ENV.- Management HS2 Woodland (Remainder) | |||||||||||
| 2024-12-13 | £366 | Communities Housing and Environment | Supplies and Services | ||||||||
| Other Hired and Contracted Services | |||||||||||
| 2024-12-05 | £461 | Outdoor Education -Dean Fields | Services - Fees and Charges | ||||||||
| Services - Fees and Charges | |||||||||||
| 2024-11-14 | £535 | Outdoor Education -Dean Fields | Services - Fees and Charges | ||||||||
| Services - Fees and Charges | |||||||||||
| 2024-11-07 | £1,047 | Communities Housing and Environment | Supplies and Services | ||||||||
| Subsistence | |||||||||||
Showing 1 to 20 of 58 transactions
Frequently asked questions
What is the latest spending data available for Forestry Commission?
The most recent spending data we have available for Forestry Commission is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Forestry Commission's spending changed over time?
Forestry Commission's spending has decreased over time. In 2026, they spent £11,253,073, compared to £21,513,768 in 2025 - a decrease of 47.7%.
How much does Forestry Commission spend on suppliers?
Forestry Commission has spent a total of £94,366,844 on suppliers according to our records. This spending is distributed across 325 suppliers.