Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-23 | £37,587 | Scientific | OTHER CONTRACTORS. | ||||||||
Research Services | |||||||||||
2024-12-23 | £55,103 | Scientific | SCIENTIFIC SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Scientific Equipment | |||||||||||
2024-12-19 | £26,781 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2024-12-19 | £27,078 | Building | ENERGY. | ||||||||
Building Services | |||||||||||
2024-12-19 | £45,057 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2024-12-19 | £35,924 | Scientific | OTHER CONTRACTORS. | ||||||||
Research Services | |||||||||||
2024-12-13 | £52,945 | Building | ASSET SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Building Cost | |||||||||||
2024-12-10 | £27,600 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2024-12-09 | £28,023 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2024-12-03 | £29,048 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2024-12-03 | £44,080 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2024-12-03 | £44,051 | Building | ASSET SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Building Cost | |||||||||||
2024-11-21 | £255,081 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2024-11-21 | £34,728 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2024-11-14 | £25,838 | Building | ENERGY. | ||||||||
Building Services | |||||||||||
2024-11-07 | £27,917 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2024-10-24 | £41,645 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2024-10-22 | £29,746 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2024-10-17 | £26,243 | Building | ASSET SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Building Cost | |||||||||||
2024-10-17 | £30,967 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services |
Showing 1 to 20 of 593 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-05 | £403,477 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Current Grants To Private Sector - Npish | ||||||||
Desnz - Greenhouse Gas Emissions Inventory-r & D Current Grants To Private Sector - Npish | |||||||||||
2023-11-07 | £216,678 | DESNZ - Net Zero, Nuclear & International - DESNZ - Science And Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
DESNZ - Greenhouse Gas Emissions Inventory-R & D Current Grants to Private Sector - NPISH | |||||||||||
2023-08-11 | £175,137 | Net Zero, Nuclear & International - Science and Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
2023-06-22 | £101,529 | Net Zero, Nuclear & International - Science and Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
Greenhouse Gas Emissions Inventory-R & D Current Grants to Private Sector - NPISH | |||||||||||
2023-03-21 | £185,895 | Energy Transformation and Clean Growth - Science and Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
Greenhouse Gas Emissions Inventory-R & D Current Grants to Private Sector - NPISH | |||||||||||
2023-03-10 | £73,214 | Energy Transformation and Clean Growth - Science and Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
Greenhouse Gas Emissions Inventory-R & D Current Grants to Private Sector - NPISH | |||||||||||
2021-07-15 | £47,318 | Operations Nt-Operations Nt | Buildings, Services, Utilities | ||||||||
Service Level Agreements | |||||||||||
2021-06-24 | £207,999 | Operations Nt-Operations Nt | Buildings, Services, Utilities | ||||||||
Service Level Agreements |
Showing 1 to 8 of 8 transactions