Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-27 | £69,719 | BUILDING | ASSET SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Building Cost | |||||||||||
2025-05-22 | £30,859 | Scientific | OTHER CONTRACTORS. | ||||||||
Research Services | |||||||||||
2025-05-20 | £28,676 | Scientific | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2025-05-13 | £56,008 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2025-05-13 | £55,034 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2025-05-13 | £30,859 | Scientific | OTHER CONTRACTORS. | ||||||||
Research Services | |||||||||||
2025-05-13 | £378,018 | BUILDING | ASSET SUSPENSE ACCOUNT | ||||||||
Building Services | |||||||||||
2025-05-13 | £36,919 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2025-05-13 | £41,578 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2025-05-08 | £458,367 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2025-05-08 | £29,956 | Scientific | CONTRACT SURVEYS. | ||||||||
Research Services | |||||||||||
2025-05-06 | £26,056 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2025-05-06 | £72,441 | BUILDING | ASSET SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Building Cost | |||||||||||
2025-04-24 | £178,920 | BUILDING | BUILDINGS RENT/REPAIRS | ||||||||
Building Services | |||||||||||
2025-04-24 | £65,738 | BUILDING | ASSET SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Building Cost | |||||||||||
2025-04-24 | £84,286 | Scientific | SCIENTIFIC SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Scientific Equipment | |||||||||||
2025-04-24 | £40,067 | BUILDING | ASSET SUSPENSE ACCOUNT | ||||||||
Capital Expenditure - Building Cost | |||||||||||
2025-04-15 | £25,039 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2025-04-15 | £34,500 | IT | COMPUTER COSTS. | ||||||||
Software configuration and support | |||||||||||
2025-04-15 | £28,678 | BUILDING | ENERGY. | ||||||||
Building Services |
Showing 1 to 20 of 694 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-14 | £99,684 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Current Grants To Private Sector - Npish | ||||||||
Desnz - Greenhouse Gas Emissions Inventory-r & D Current Grants To Private Sector - Npish | |||||||||||
2024-04-02 | £487,958 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Current Grants To Private Sector - Npish | ||||||||
Desnz - Greenhouse Gas Emissions Inventory-r & D Current Grants To Private Sector - Npish | |||||||||||
2024-03-05 | £403,477 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Current Grants To Private Sector - Npish | ||||||||
Desnz - Greenhouse Gas Emissions Inventory-r & D Current Grants To Private Sector - Npish | |||||||||||
2023-11-07 | £216,678 | DESNZ - Net Zero, Nuclear & International - DESNZ - Science And Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
DESNZ - Greenhouse Gas Emissions Inventory-R & D Current Grants to Private Sector - NPISH | |||||||||||
2023-08-11 | £175,137 | Net Zero, Nuclear & International - Science and Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
2023-06-22 | £101,529 | Net Zero, Nuclear & International - Science and Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
Greenhouse Gas Emissions Inventory-R & D Current Grants to Private Sector - NPISH | |||||||||||
2023-03-21 | £185,895 | Energy Transformation and Clean Growth - Science and Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
Greenhouse Gas Emissions Inventory-R & D Current Grants to Private Sector - NPISH | |||||||||||
2023-03-10 | £73,214 | Energy Transformation and Clean Growth - Science and Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
Greenhouse Gas Emissions Inventory-R & D Current Grants to Private Sector - NPISH | |||||||||||
2022-09-08 | £328 | Growth, Environment & Transport | Infrastructure | ||||||||
Tree Maintenance | |||||||||||
2021-07-15 | £47,318 | Operations Nt-Operations Nt | Buildings, Services, Utilities | ||||||||
Service Level Agreements | |||||||||||
2021-06-24 | £207,999 | Operations Nt-Operations Nt | Buildings, Services, Utilities | ||||||||
Service Level Agreements |
Showing 1 to 11 of 11 transactions