FOREIGN, COMMONWEALTH & DEVELOPMENT
Transactions
FOREIGN, COMMONWEALTH & DEVELOPMENT has received £11,113,837 from 1 department.
Income
Contracts
No contracts
By department
Top Departments
By expense area
Top Expense Areas
-
1
Risk & Intelligence
HMRC · 2024–2026
£11.1 Million
~£3.7M/yr
-
2
Business, Assets & International Policy
HMRC · 2024
£27.7 Thousand
By expense type
Top Expense Types
-
1
Block Charges
HMRC · 2024–2026
£11.1 Million
~£3.7M/yr
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | £140,791 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-05-20 | £50,697 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-05-13 | £37,435 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-04-29 | £94,087 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-04-22 | £172,516 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-04-14 | £701,053 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-04-09 | £115,754 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-03-18 | £0 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-03-18 | £177,654 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-02-25 | £103,996 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-02-19 | £34,981 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-02-11 | £97,341 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-01-22 | £637,582 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-01-22 | £91,763 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-01-22 | £29,201 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2026-01-22 | £96,397 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2025-12-18 | £138,810 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2025-12-10 | £50,068 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2025-11-26 | £152,355 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
| 2025-11-13 | £34,144 | Risk & Intelligence | Block Charges | ||||||||
| Block Charges | |||||||||||
Showing 1 to 20 of 61 transactions
Frequently Asked Questions
What is the latest payment data available for FOREIGN, COMMONWEALTH & DEVELOPMENT?
The most recent payment data we have available for FOREIGN, COMMONWEALTH & DEVELOPMENT is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has FOREIGN, COMMONWEALTH & DEVELOPMENT's government income changed over time?
FOREIGN, COMMONWEALTH & DEVELOPMENT's government income has decreased over time. In 2026, they received £2,581,255, compared to £6,534,963 in 2025 - a decrease of 60.5%.
How much has FOREIGN, COMMONWEALTH & DEVELOPMENT received from the UK government?
FOREIGN, COMMONWEALTH & DEVELOPMENT has received a total of £11,113,837 from UK government organizations according to our records. This income comes from 1 government buyer.
Which government departments buy from FOREIGN, COMMONWEALTH & DEVELOPMENT?
The primary government buyer from FOREIGN, COMMONWEALTH & DEVELOPMENT is HMRC, which has spent £11,113,838.