Foreign, Commonwealth and Development Office has received £168,096,285 from 12 departments.
We currently have no contracts recorded for Foreign, Commonwealth and Development Office.
A breakdown of the top government departments that have purchased goods and services from Foreign, Commonwealth and Development Office, ordered by total spend.
£122 Million
£23.8 Million
£15.5 Million
£4 Million
£929 Thousand
A breakdown of the top government organisations that have purchased goods and services from Foreign, Commonwealth and Development Office, ordered by total spend. These may be more granular than departments.
£122 Million
£23.8 Million
£15.5 Million
£4 Million
£929 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Foreign, Commonwealth and Development Office, ordered by total spend.
Department for International Trade - £121 Million
Department for Business and Trade - £15.5 Million
Department for Business, Energy and Industrial Strategy - £11 Million
Department for Business, Energy and Industrial Strategy - £3.96 Million
Government Property Agency - £3.92 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Foreign, Commonwealth and Development Office, ordered by total spend.
Department for International Trade - £121 Million
Department for Business and Trade - £15.5 Million
Department for Business, Energy and Industrial Strategy - £12.6 Million
Government Property Agency - £3.92 Million
Department for Business, Energy and Industrial Strategy - £3.04 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-19 | £135,394 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-10-08 | £50 | CHILDRENS SERVICES | Equipment, Furniture & Materials | ||||||||
CIOC-SUPPORT | |||||||||||
2024-08-21 | £155,256 | Sras | SECONDED STAFF COSTS | ||||||||
Temporary personnel services | |||||||||||
2024-08-20 | £57,634 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-08-01 | £42,095 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-06-20 | £72,328 | International Secondments | Platform Charge | ||||||||
2024-05-28 | £86,738 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-05-28 | £43,396 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-05-09 | £43,502 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-05-09 | £71,944 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-05-09 | £29,637 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-05-09 | £415,926 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-05-09 | £144,326 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-05-01 | £25,202 | Rent Expenditure | Head Lease Rent | ||||||||
2024-03-22 | £53,042 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-03-22 | £26,039 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-03-22 | £32,873 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-03-22 | £38,611 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-03-21 | £101,835 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
2024-03-21 | £53,465 | AUC - Building LCR Projects | Capital Expenditure |
Showing 1 to 20 of 4341 transactions