FIRSTPORT PROPERTY SERVICES LIMITED
Transactions
FIRSTPORT PROPERTY SERVICES LIMITED has received £40,839,469 from 10 departments.
Income
Contracts
No contracts
We currently have no contracts recorded for FIRSTPORT PROPERTY SERVICES LIMITED.
Top Departments
A breakdown of the top government departments that have purchased goods and services from FIRSTPORT PROPERTY SERVICES LIMITED, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from FIRSTPORT PROPERTY SERVICES LIMITED, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from FIRSTPORT PROPERTY SERVICES LIMITED, ordered by total spend.
-
Investment
£37.9 Million -
In - Investments
£926 Thousand -
Safer and Greener Buildings
£464 Thousand -
Housing
£449 Thousand -
DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat
£326 Thousand
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from FIRSTPORT PROPERTY SERVICES LIMITED, ordered by total spend.
-
CAP GRNTS TO PRIVATE SECTOR
£26.2 Million -
CAP GRNTS PUB SECTOR EXCL L A
£12.9 Million -
SERVICE CHARGES
£642 Thousand -
Cap Grants to Private Sector Companies
£464 Thousand -
Capital Grants to Private Sector - Companies
£326 Thousand
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | £612,601 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-29 | £313,643 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-03-12 | £27,631 | HRA | Rents Payable | ||||||||
| 2026-02-25 | £323,580 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-01-15 | £347,243 | Investment | CAP GRNTS PUB SECTOR EXCL L A | ||||||||
| Grants | |||||||||||
| 2025-12-24 | £372,783 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-12-03 | £38,047 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-11-27 | £258,820 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-11-19 | £15,696 | Housing | SERVICE CHARGES | ||||||||
| PRIVATE SERVICE CHARGES | |||||||||||
| 2025-11-14 | £151,851 | Housing | SERVICE CHARGES | ||||||||
| PRIVATE SERVICE CHARGES | |||||||||||
| 2025-11-14 | £143,619 | Housing | SERVICE CHARGES | ||||||||
| PRIVATE SERVICE CHARGES | |||||||||||
| 2025-11-14 | £11,637 | Housing | SERVICE CHARGES | ||||||||
| PRIVATE SERVICE CHARGES | |||||||||||
| 2025-11-11 | £613,434 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-10-23 | £118,467 | Housing | SERVICE CHARGES | ||||||||
| PRIVATE SERVICE CHARGES | |||||||||||
| 2025-10-23 | £7,903 | Housing | SERVICE CHARGES | ||||||||
| PRIVATE SERVICE CHARGES | |||||||||||
| 2025-10-10 | £263,005 | Chief Customer Office | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-09-10 | £326,419 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Heat Networks Efficiency Scheme (HNES)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-09-09 | £975,105 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-09-04 | £481,116 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-07-31 | £172 | Revenue Costs | Management Fees | ||||||||
| Service Charges - Tenants | |||||||||||
Showing 1 to 20 of 133 transactions
Frequently Asked Questions
What is the latest payment data available for FIRSTPORT PROPERTY SERVICES LIMITED?
The most recent payment data we have available for FIRSTPORT PROPERTY SERVICES LIMITED is from April 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has FIRSTPORT PROPERTY SERVICES LIMITED's government income changed over time?
FIRSTPORT PROPERTY SERVICES LIMITED's government income has decreased over time. In 2026, they received £1,624,701, compared to £13,147,167 in 2025 - a decrease of 87.6%.
How much has FIRSTPORT PROPERTY SERVICES LIMITED received from the UK government?
FIRSTPORT PROPERTY SERVICES LIMITED has received a total of £40,839,469 from UK government organizations according to our records. This income comes from 10 government buyers.
Which government departments buy from FIRSTPORT PROPERTY SERVICES LIMITED?
The top government departments buying from FIRSTPORT PROPERTY SERVICES LIMITED are Department for Levelling Up, Housing and Communities (£36,701,187), Ministry of Housing, Communities & Local Government (£2,851,445), and London Borough of Southwark (£642,345).
Company Details
- Company Number
- 02061041
- Status
- Active
- Incorporated
- 1986-10-03
- Type
- Private Limited Company
- Accounts
- AUDIT EXEMPTION SUBSIDIARY