First Trenitalia Rail has received £2,411,323,911 from 1 department.
We currently have no contracts recorded for First Trenitalia Rail.
A breakdown of the top government departments that have purchased goods and services from First Trenitalia Rail, ordered by total spend.
£2.41 Billion
A breakdown of the top government organisations that have purchased goods and services from First Trenitalia Rail, ordered by total spend. These may be more granular than departments.
£2.41 Billion
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from First Trenitalia Rail, ordered by total spend.
Department for Transport - £1.08 Billion
Department for Transport - £755 Million
Department for Transport - £386 Million
Department for Transport - £98.6 Million
Department for Transport - £46.2 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from First Trenitalia Rail, ordered by total spend.
Department for Transport - £1.5 Billion
Department for Transport - £531 Million
Department for Transport - £327 Million
Department for Transport - £29.5 Million
Department for Transport - £24.3 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-07 | £10,692,000 | DG Rail | Basic Franchise Pay | ||||||||
2111 Wk4 AWC PADJ Payment (ERMA) - p2111 - First T | |||||||||||
2021-01-07 | £5,009,000 | DG Rail | Basic Franchise Pay | ||||||||
2111 Wk4 ERMA PBCP Payment - p2111 - First Trentit | |||||||||||
2021-01-07 | £479,735 | DG Rail | Basic Franchise Pay | ||||||||
2111 Wk4 ERMA PMO Payment - p2111 - First Trentita | |||||||||||
2020-12-10 | £26,784 | DG_Rail - Passenger Services | Basic Franchise Pay | ||||||||
2110 Wk4 PMO PADJ Payment (ERMA) - p2110 - First T | |||||||||||
2020-12-10 | £411,109 | DG_Rail - Passenger Services | Basic Franchise Pay | ||||||||
2110 Wk4 ERMA PMO Payment - p2110 - First Trentita | |||||||||||
2020-12-10 | £1,251,657 | DG_Rail - Passenger Services | Basic Franchise Pay | ||||||||
2110 Wk4 ShOpR P9 - First Trentitalia West Coast R | |||||||||||
2020-12-10 | £2,219,000 | DG_RAIL - Rail Infrastructure North | Basic Franchise Pay | ||||||||
2110 Wk4 ERMA PBCP Payment - p2110 - First Trentit | |||||||||||
2020-12-10 | £39,570,000 | DG_Rail - Passenger Services | Basic Franchise Pay | ||||||||
2110 Wk4 ERMA PFP Payment - p2110 - First Trentita | |||||||||||
2020-11-12 | £42,981,000 | Local | Basic Franchise Pay | ||||||||
2109 Wk4 ERMA PFP Payment - p2109 - First Trentita | |||||||||||
2020-11-12 | £2,433,000 | DG_Rail - Passenger Services | Basic Franchise Pay | ||||||||
2109 Wk4 ERMA PBCP Payment - p2109 - First Trentit | |||||||||||
2020-11-12 | £416,828 | Local | Basic Franchise Pay | ||||||||
2109 Wk4 ERMA PMO Payment - p2109 - First Trentita | |||||||||||
2020-10-15 | £43,168,000 | DG_Rail / Passenger Services | Basic Franchise Pay | ||||||||
2108 Wk4 ERMA PFP Payment / p2108 / First Trentita | |||||||||||
2020-10-15 | £2,387,000 | DG_Rail / Passenger Services | Basic Franchise Pay | ||||||||
2108 Wk4 ERMA PBCP Payment / p2108 / First Trentit | |||||||||||
2020-10-15 | £405,828 | DG_Rail / Passenger Services | Basic Franchise Pay | ||||||||
2108 Wk4 ERMA PMO Payment / p2108 / First Trentita | |||||||||||
2020-10-15 | £235,551 | DG_Rail / Passenger Services | ShOP accepted progra | ||||||||
2108 Wk4 ShOpR P2107 / First Trentitalia West Coas | |||||||||||
2020-09-23 | £55,212,000 | DG Rail | Basic Franchise Pay | ||||||||
2106 Wk3 ERMA FPFP Payment - p2107 - First Trentit | |||||||||||
2020-09-23 | £6,225,000 | DG Rail | Basic Franchise Pay | ||||||||
2106 Wk3 ERMA FPBCP Payment - p2107 - First Trenti | |||||||||||
2020-09-23 | £440,418 | DG Rail | ShOP accepted progra | ||||||||
2106 Wk3 ShOpR 2106 - First Trentitalia West Coast | |||||||||||
2020-09-23 | £391,216 | DG Rail | Basic Franchise Pay | ||||||||
2106 Wk3 ERMA PMO Payment - p2107 - First Trentita |
Showing 141 to 159 of 159 transactions