First Trenitalia Rail
Transactions
First Trenitalia Rail has received £2,600,059,263 from 1 department.
Income
Contracts
No contracts
We currently have no contracts recorded for First Trenitalia Rail.
Top Departments
A breakdown of the top government departments that have purchased goods and services from First Trenitalia Rail, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from First Trenitalia Rail, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from First Trenitalia Rail, ordered by total spend.
-
DG Rail Strategy and Services Group
£1.08 Billion -
DG Rail
£755 Million -
DG Rail Services Group
£575 Million -
DG_Rail - Passenger Services
£98.6 Million -
DG_Rail / Passenger Services
£46.2 Million
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from First Trenitalia Rail, ordered by total spend.
-
Basic Franchise Pay
£1.5 Billion -
TOCOpCosts(Pub)
£701 Million -
TOCWorkngCapitl(Pub)
£327 Million -
TOCPerfMgmtFee(Pub)
£39.3 Million -
TOCRevenue(Pub)
£29.5 Million
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-07 | £83,864,697 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2410 Wk4 2024.P10 AWC_NRC_PCPCost_P2410 - First T | |||||||||||
| 2023-12-07 | £865,050 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2410 Wk4 2024.P10 AWC_NRC_PCPCost_P2410 - First T | |||||||||||
| 2023-12-07 | £169,293 | DG Rail Strategy and Services Group | Capital Subs To Tocs | ||||||||
| P2410 Wk4 2024.P10 AWC_NRC_PCPCapex_P2410 - First | |||||||||||
| 2023-12-07 | £92,307 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2408 Wk4 2024.P8 AWC_NRC_PCPCost_P2408 - First Tr | |||||||||||
| 2023-12-07 | £92,307 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2409 Wk4 2024.P9 AWC_NRC_PCPCost_P2409 - First Tr | |||||||||||
| 2023-10-12 | £127,849,000 | DG Rail Strategy and Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2408 Wk4 AWC_ERMA_FWCA_P2407 - First Trenitalia We | |||||||||||
| 2023-10-12 | £89,657,993 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| 2408 Wk4 AWC_NRC_PCPCost_P2408 - First Trenitalia | |||||||||||
| 2023-10-12 | £80,924,741 | DG Rail Strategy and Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2408 Wk4 AWC_NRC_FWCP_P2408 - First Trenitalia Wes | |||||||||||
| 2023-10-12 | £10,609,040 | DG Rail Strategy and Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2408 Wk4 AWC_ERMA_FFPBF_2301-2313 - First Trenital | |||||||||||
| 2023-10-12 | £2,042,375 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2408 Wk4 AWC_ERMA_PADJ_P2405 - First Trenitalia We | |||||||||||
| 2023-10-12 | £930,295 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| 2408 Wk4 AWC ShOp_NRC_PCPCost_P2408 - First Trenit | |||||||||||
| 2023-10-12 | £771,694 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2408 Wk4 AWC ShOp_ERMA_ICP_P2407 - First Trenitali | |||||||||||
| 2023-10-12 | £577,408 | DG Rail Strategy and Services Group | TOCSetmnt&Legcy(Pub) | ||||||||
| 2408 Wk4 AWC PMO_FA_Legacy_Dispute Resolution Pre- | |||||||||||
| 2023-05-25 | £24,293,425 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2403 Wk4 2023.P13 AWC_ERMA_PADJ_P2403 - First Tren | |||||||||||
| 2023-05-25 | £16,939,062 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2403 Wk4 2024.P3 AWC_ERMA_PFP_P2403 - First Trenit | |||||||||||
| 2023-05-25 | £3,572,098 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2403 Wk4 2024.P1 AWC ShOp_ERMA_CADJ_P2401 - First | |||||||||||
| 2023-05-25 | £562,005 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2403 Wk4 2024.P2 AWC ShOp_ERMA_ICP_P2402 - First T | |||||||||||
| 2023-05-25 | £481,896 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2403 Wk4 2024.P3 AWC PMO_ERMA_PFP_P2403 - First Tr | |||||||||||
| 2023-05-25 | £387,152 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2403 Wk4 2023.P13 AWC_ERMA_Disallowable_P2403 - Fi | |||||||||||
| 2023-03-02 | £15,272,224 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2313 Wk4 2022.P10 Cosy Adj ShOp P11 - First Trenit | |||||||||||
Showing 41 to 60 of 173 transactions
Frequently Asked Questions
What is the latest payment data available for First Trenitalia Rail?
The most recent payment data we have available for First Trenitalia Rail is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has First Trenitalia Rail's government income changed over time?
First Trenitalia Rail's government income has decreased over time. In 2025, they received £188,735,351, compared to £543,180,367 in 2024 - a decrease of 65.3%.
How much has First Trenitalia Rail received from the UK government?
First Trenitalia Rail has received a total of £2,600,059,263 from UK government organizations according to our records. This income comes from 1 government buyer.
Which government departments buy from First Trenitalia Rail?
The primary government buyer from First Trenitalia Rail is Department for Transport, which has spent £2,600,059,264.