First Trenitalia Rail has received £2,411,323,911 from 1 department.
We currently have no contracts recorded for First Trenitalia Rail.
A breakdown of the top government departments that have purchased goods and services from First Trenitalia Rail, ordered by total spend.
£2.41 Billion
A breakdown of the top government organisations that have purchased goods and services from First Trenitalia Rail, ordered by total spend. These may be more granular than departments.
£2.41 Billion
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from First Trenitalia Rail, ordered by total spend.
Department for Transport - £1.08 Billion
Department for Transport - £755 Million
Department for Transport - £386 Million
Department for Transport - £98.6 Million
Department for Transport - £46.2 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from First Trenitalia Rail, ordered by total spend.
Department for Transport - £1.5 Billion
Department for Transport - £531 Million
Department for Transport - £327 Million
Department for Transport - £29.5 Million
Department for Transport - £24.3 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-29 | £55,727,000 | DG Rail Strategy and Services Group | TOCWorkngCapitl(Pub) | ||||||||
| P2413 Wk4 2024.P13 AWC_NRC_WCP_P2413 - First Treni | |||||||||||
| 2024-02-29 | £11,710,854 | DG Rail Strategy and Services Group | TOCRevenue(Pub) | ||||||||
| P2413 Wk4 2024.P11 AWC_NRC_PCPJRev_P2411 - First T | |||||||||||
| 2024-02-29 | £1,129,681 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2413 Wk4 2024.P13 AWC ShOp_NRC_PCPCost_P2413 - Fi | |||||||||||
| 2024-02-29 | £178,460 | DG Rail Strategy and Services Group | Capital Subs To Tocs | ||||||||
| P2413 Wk4 2024.P13 AWC_NRC_PCPCapex_P2413 - First | |||||||||||
| 2024-02-29 | £62,921 | DG Rail Strategy and Services Group | Capital Subs To Tocs | ||||||||
| P2413 Wk4 2024.P11 AWC_NRC_PCPJCapex_P2411 - First | |||||||||||
| 2024-02-29 | £62,810 | DG Rail Strategy and Services Group | TOCSeasnTickts(Pub) | ||||||||
| P2413 Wk4 2024.P11 AWC_NRC_STS_P2411 - First Treni | |||||||||||
| 2023-12-07 | £83,864,697 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2410 Wk4 2024.P10 AWC_NRC_PCPCost_P2410 - First T | |||||||||||
| 2023-12-07 | £865,050 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2410 Wk4 2024.P10 AWC_NRC_PCPCost_P2410 - First T | |||||||||||
| 2023-12-07 | £169,293 | DG Rail Strategy and Services Group | Capital Subs To Tocs | ||||||||
| P2410 Wk4 2024.P10 AWC_NRC_PCPCapex_P2410 - First | |||||||||||
| 2023-12-07 | £92,307 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2408 Wk4 2024.P8 AWC_NRC_PCPCost_P2408 - First Tr | |||||||||||
| 2023-12-07 | £92,307 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| P2409 Wk4 2024.P9 AWC_NRC_PCPCost_P2409 - First Tr | |||||||||||
| 2023-10-12 | £127,849,000 | DG Rail Strategy and Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2408 Wk4 AWC_ERMA_FWCA_P2407 - First Trenitalia We | |||||||||||
| 2023-10-12 | £89,657,993 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| 2408 Wk4 AWC_NRC_PCPCost_P2408 - First Trenitalia | |||||||||||
| 2023-10-12 | £80,924,741 | DG Rail Strategy and Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2408 Wk4 AWC_NRC_FWCP_P2408 - First Trenitalia Wes | |||||||||||
| 2023-10-12 | £10,609,040 | DG Rail Strategy and Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2408 Wk4 AWC_ERMA_FFPBF_2301-2313 - First Trenital | |||||||||||
| 2023-10-12 | £2,042,375 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2408 Wk4 AWC_ERMA_PADJ_P2405 - First Trenitalia We | |||||||||||
| 2023-10-12 | £930,295 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
| 2408 Wk4 AWC ShOp_NRC_PCPCost_P2408 - First Trenit | |||||||||||
| 2023-10-12 | £771,694 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2408 Wk4 AWC ShOp_ERMA_ICP_P2407 - First Trenitali | |||||||||||
| 2023-10-12 | £577,408 | DG Rail Strategy and Services Group | TOCSetmnt&Legcy(Pub) | ||||||||
| 2408 Wk4 AWC PMO_FA_Legacy_Dispute Resolution Pre- | |||||||||||
| 2023-05-25 | £24,293,425 | DG Rail Strategy and Services Group | Basic Franchise Pay | ||||||||
| 2403 Wk4 2023.P13 AWC_ERMA_PADJ_P2403 - First Tren | |||||||||||
Showing 21 to 40 of 159 transactions
The most recent payment data we have available for First Trenitalia Rail is from December 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
First Trenitalia Rail's government income has decreased over time. In 2024, they received £543,180,367, compared to £555,301,403 in 2023 - a decrease of 2.2%.
First Trenitalia Rail has received a total of £2,411,323,911 from UK government organizations according to our records. This income comes from 1 government buyer.
The primary government buyer from First Trenitalia Rail is Department for Transport, which has spent £2,411,323,912.