First Trenitalia Rail has received £2,115,554,860 from 1 department.
We currently have no contracts recorded for First Trenitalia Rail.
A breakdown of the top government departments that have purchased goods and services from First Trenitalia Rail, ordered by total spend.
£2.12 Billion
A breakdown of the top government organisations that have purchased goods and services from First Trenitalia Rail, ordered by total spend. These may be more granular than departments.
£2.12 Billion
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from First Trenitalia Rail, ordered by total spend.
Department for Transport - £1.08 Billion
Department for Transport - £755 Million
Department for Transport - £98.6 Million
Department for Transport - £90.6 Million
Department for Transport - £46.2 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from First Trenitalia Rail, ordered by total spend.
Department for Transport - £1.47 Billion
Department for Transport - £347 Million
Department for Transport - £265 Million
Department for Transport - £19 Million
Department for Transport - £10.6 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-18 | £81,109,389 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
P2505 Wk4 2025.P04 AWC_NRC_PCPCost_P2505 First Tre | |||||||||||
2024-07-18 | £7,287,661 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
P2505 Wk4 2025.P04 AWC_NRC_PCPJRev_P2503 First Tre | |||||||||||
2024-07-18 | £1,041,087 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
P2505 Wk4 2025.P04 AWC_NRC_PCPCapex_P2505 First Tr | |||||||||||
2024-07-18 | £1,100,890 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
P2505 Wk4 2025.P04 AWC ShOp_NRC_PCPCost_P2505 Firs | |||||||||||
2024-07-18 | £28,423 | DG Rail Services Group | TOCWorkngCapitl(Pub) | ||||||||
P2505 Wk4 2025.P04 AWC_NRC_STS_P2503 First Trenita | |||||||||||
2024-02-29 | £87,972,134 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
P2413 Wk4 2024.P13 AWC_NRC_PCPCost_P2413 - First T | |||||||||||
2024-02-29 | £55,727,000 | DG Rail Strategy and Services Group | TOCWorkngCapitl(Pub) | ||||||||
P2413 Wk4 2024.P13 AWC_NRC_WCP_P2413 - First Treni | |||||||||||
2024-02-29 | £11,710,854 | DG Rail Strategy and Services Group | TOCRevenue(Pub) | ||||||||
P2413 Wk4 2024.P11 AWC_NRC_PCPJRev_P2411 - First T | |||||||||||
2024-02-29 | £1,129,681 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
P2413 Wk4 2024.P13 AWC ShOp_NRC_PCPCost_P2413 - Fi | |||||||||||
2024-02-29 | £178,460 | DG Rail Strategy and Services Group | Capital Subs To Tocs | ||||||||
P2413 Wk4 2024.P13 AWC_NRC_PCPCapex_P2413 - First | |||||||||||
2024-02-29 | £62,921 | DG Rail Strategy and Services Group | Capital Subs To Tocs | ||||||||
P2413 Wk4 2024.P11 AWC_NRC_PCPJCapex_P2411 - First | |||||||||||
2024-02-29 | £62,810 | DG Rail Strategy and Services Group | TOCSeasnTickts(Pub) | ||||||||
P2413 Wk4 2024.P11 AWC_NRC_STS_P2411 - First Treni | |||||||||||
2023-12-07 | £83,864,697 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
P2410 Wk4 2024.P10 AWC_NRC_PCPCost_P2410 - First T | |||||||||||
2023-12-07 | £865,050 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
P2410 Wk4 2024.P10 AWC_NRC_PCPCost_P2410 - First T | |||||||||||
2023-12-07 | £169,293 | DG Rail Strategy and Services Group | Capital Subs To Tocs | ||||||||
P2410 Wk4 2024.P10 AWC_NRC_PCPCapex_P2410 - First | |||||||||||
2023-12-07 | £92,307 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
P2408 Wk4 2024.P8 AWC_NRC_PCPCost_P2408 - First Tr | |||||||||||
2023-12-07 | £92,307 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
P2409 Wk4 2024.P9 AWC_NRC_PCPCost_P2409 - First Tr | |||||||||||
2023-10-12 | £127,849,000 | DG Rail Strategy and Services Group | TOCWorkngCapitl(Pub) | ||||||||
2408 Wk4 AWC_ERMA_FWCA_P2407 - First Trenitalia We | |||||||||||
2023-10-12 | £89,657,993 | DG Rail Strategy and Services Group | TOCOpCosts(Pub) | ||||||||
2408 Wk4 AWC_NRC_PCPCost_P2408 - First Trenitalia | |||||||||||
2023-10-12 | £80,924,741 | DG Rail Strategy and Services Group | TOCWorkngCapitl(Pub) | ||||||||
2408 Wk4 AWC_NRC_FWCP_P2408 - First Trenitalia Wes |
Showing 1 to 20 of 145 transactions