FIRST MTR SOUTH WESTERN TRAINS LIMITED
Transactions
FIRST MTR SOUTH WESTERN TRAINS LIMITED has received £4,324,831,208 from 3 departments.
Income
Contracts
No contracts
We currently have no contracts recorded for FIRST MTR SOUTH WESTERN TRAINS LIMITED.
Top Departments
A breakdown of the top government departments that have purchased goods and services from FIRST MTR SOUTH WESTERN TRAINS LIMITED, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from FIRST MTR SOUTH WESTERN TRAINS LIMITED, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from FIRST MTR SOUTH WESTERN TRAINS LIMITED, ordered by total spend.
-
DG Rail Strategy and Services Group
£1.72 Billion -
DG Rail Services Group
£916 Million -
DG Rail
£749 Million -
DG_Rail - Passenger Services
£605 Million -
#NoData
£127 Million
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from FIRST MTR SOUTH WESTERN TRAINS LIMITED, ordered by total spend.
-
Basic Franchise Pay
£2.53 Billion -
TOCOpCosts(Pub)
£949 Million -
Basic Franchise Rec
£446 Million -
TOCWorkngCapitl(Pub)
£146 Million -
RBSGen Fund Auto out
£127 Million
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-17 | £29,989,305 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2603 Wk1 SWR_NRC_PCPJCost_CBCE 24/25 Washup First | |||||||||||
| 2025-07-17 | £13,752,255 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2603 Wk1 SWR_NRC_FSTSA First MTR South Western Tra | |||||||||||
| 2025-05-22 | £39,428,448 | DG Rail Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2603 Wk1 SWR_NRC_WCP First MTR South Western Train | |||||||||||
| 2025-05-22 | £2,682,339 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2601 Wk1 SWR_NRC_PCPJRev First MTR South Western T | |||||||||||
| 2025-03-28 | £90,514,300 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2601 Wk4 SWR_NRC_PCPCost (Payment on account) - Fi | |||||||||||
| 2025-03-28 | £12,417,978 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2601 Wk4 SWR_NRC_PBF_23-24 - First MTR South Weste | |||||||||||
| 2025-03-28 | £4,699,999 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2601 Wk4 SWR_NRC_FIXED FEE_23-24 - First MTR South | |||||||||||
| 2025-03-28 | £1,873,945 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2601 Wk4 SWR_NRC_ROM FEE_23_24 - First MTR South W | |||||||||||
| 2025-03-28 | £854,871 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2601 Wk4 SWR_NRC_PCPCapex (Payment on account) - F | |||||||||||
| 2025-03-07 | £193,505 | TRANSPORT MAINSTREAM SECDRY | Public Transport - Non Staff | ||||||||
| 2025-02-27 | £90,551,196 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2513 Wk4 SWR_NRC_PCPCost - First MTR South Western | |||||||||||
| 2025-02-27 | £24,202,812 | DG Rail Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2513 Wk4 SWR_NRC_WCP - First MTR South Western Tra | |||||||||||
| 2025-02-27 | £1,845,386 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2513 Wk4 SWR_NRC_PCPCapex - First MTR South Wester | |||||||||||
| 2025-01-02 | £86,313,015 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2511 Wk4 SWR_NRC_PCPCost - First MTR South Western | |||||||||||
| 2025-01-02 | £1,976,623 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2511 Wk4 SWR_NRC_PCPCapex - First MTR South Wester | |||||||||||
| 2024-12-05 | £86,684,484 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2510 Wk4 SWR_NRC_PCPCost - First MTR South Western | |||||||||||
| 2024-12-05 | £1,420,638 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2510 Wk4 SWR_NRC_PCPCapex - First MTR South Wester | |||||||||||
| 2024-10-10 | £88,746,460 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2508 Wk4 SWR_NRC_PCPCost - First MTR South Western | |||||||||||
| 2024-10-10 | £32,789,623 | DG Rail Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2508 Wk4 SWR_NRC_WCP - First MTR South Western Tra | |||||||||||
| 2024-10-10 | £1,612,838 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2508 Wk4 SWR_NRC_PCPCapex - First MTR South Wester | |||||||||||
Showing 1 to 20 of 274 transactions
Frequently Asked Questions
What is the latest payment data available for FIRST MTR SOUTH WESTERN TRAINS LIMITED?
The most recent payment data we have available for FIRST MTR SOUTH WESTERN TRAINS LIMITED is from July 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has FIRST MTR SOUTH WESTERN TRAINS LIMITED's government income changed over time?
FIRST MTR SOUTH WESTERN TRAINS LIMITED's government income has decreased over time. In 2025, they received £401,295,985, compared to £896,959,582 in 2024 - a decrease of 55.3%.
How much has FIRST MTR SOUTH WESTERN TRAINS LIMITED received from the UK government?
FIRST MTR SOUTH WESTERN TRAINS LIMITED has received a total of £4,324,831,208 from UK government organizations according to our records. This income comes from 4 government buyers.
Which government departments buy from FIRST MTR SOUTH WESTERN TRAINS LIMITED?
The top government departments buying from FIRST MTR SOUTH WESTERN TRAINS LIMITED are Department for Transport (£4,322,961,538), Surrey County Council (£1,187,290), and London Borough of Richmond Upon Thames (£682,380).
Company Details
- Company Number
- 07900320
- Status
- Active
- Incorporated
- 2012-01-06
- Type
- Private Limited Company
- Accounts
- FULL