FIRST MTR SOUTH WESTERN TRAINS LIMITED
Transactions
FIRST MTR SOUTH WESTERN TRAINS LIMITED has received £4,325,136,576 from 4 departments.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
DG Rail Strategy and Services Group
Department for Transport · 2021–2024
£1.72 Billion
~£430M/yr
-
2
DG Rail Services Group
Department for Transport · 2024–2025
£916 Million
~£458M/yr
-
3
DG Rail
Department for Transport · 2020–2021
£749 Million
~£374.5M/yr
-
4
DG_Rail - Passenger Services
Department for Transport · 2020
£605 Million
-
5
#NoData
Department for Transport · 2020
£127 Million
-
6
DG Rail Infrastucture and Services Delivery Group
Department for Transport · 2024
£107 Million
-
7
DG_Rail / Passenger Services
Department for Transport · 2020
£52.1 Million
-
8
No area specified
NETWORK RAIL LIMITED · 2020–2024
£25.9 Million
~£5.2M/yr
-
9
Passenger Services
Department for Transport · 2022
£20.6 Million
-
10
Capital Expenditure
London Borough of Richmond Upon Thames · 2024
£682 Thousand
By expense type
Top expense types
-
1
Basic Franchise Pay
Department for Transport · 2020–2024
£2.53 Billion
~£505.6M/yr
-
2
TOCOpCosts(Pub)
Department for Transport · 2024–2025
£949 Million
~£474.5M/yr
-
3
Basic Franchise Rec
Department for Transport · 2020
£446 Million
-
4
TOCWorkngCapitl(Pub)
Department for Transport · 2023–2025
£146 Million
~£48.7M/yr
-
5
RBSGen Fund Auto out
Department for Transport · 2020
£127 Million
-
6
Capital Subs To Tocs
Department for Transport · 2022–2025
£51.6 Million
~£12.9M/yr
-
7
TOCPerfMgmtFee(Pub)
Department for Transport · 2025
£19 Million
-
8
Regulatory Charges
NETWORK RAIL LIMITED · 2020
£17.9 Million
-
9
TOCSeasnTickts(Pub)
Department for Transport · 2023–2025
£15.8 Million
~£5.3M/yr
-
10
TOCRevenue(Pub)
Department for Transport · 2024–2025
£13.7 Million
~£6.8M/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-23 | £5,368 | TRANSPORT MAINSTREAM SECDRY | Public Transport - Non Staff | ||||||||
| 2025-07-17 | £29,989,305 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2603 Wk1 SWR_NRC_PCPJCost_CBCE 24/25 Washup First | |||||||||||
| 2025-07-17 | £13,752,255 | DG Rail Services Group | TOCSeasnTickts(Pub) | ||||||||
| 2603 Wk1 SWR_NRC_FSTSA First MTR South Western Tra | |||||||||||
| 2025-05-22 | £39,428,448 | DG Rail Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2603 Wk1 SWR_NRC_WCP First MTR South Western Train | |||||||||||
| 2025-05-22 | £2,682,339 | DG Rail Services Group | TOCRevenue(Pub) | ||||||||
| 2601 Wk1 SWR_NRC_PCPJRev First MTR South Western T | |||||||||||
| 2025-03-28 | £90,514,300 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2601 Wk4 SWR_NRC_PCPCost (Payment on account) - Fi | |||||||||||
| 2025-03-28 | £12,417,978 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2601 Wk4 SWR_NRC_PBF_23-24 - First MTR South Weste | |||||||||||
| 2025-03-28 | £4,699,999 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2601 Wk4 SWR_NRC_FIXED FEE_23-24 - First MTR South | |||||||||||
| 2025-03-28 | £1,873,945 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2601 Wk4 SWR_NRC_ROM FEE_23_24 - First MTR South W | |||||||||||
| 2025-03-28 | £854,871 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2601 Wk4 SWR_NRC_PCPCapex (Payment on account) - F | |||||||||||
| 2025-03-07 | £193,505 | TRANSPORT MAINSTREAM SECDRY | Public Transport - Non Staff | ||||||||
| 2025-02-27 | £90,551,196 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2513 Wk4 SWR_NRC_PCPCost - First MTR South Western | |||||||||||
| 2025-02-27 | £24,202,812 | DG Rail Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2513 Wk4 SWR_NRC_WCP - First MTR South Western Tra | |||||||||||
| 2025-02-27 | £1,845,386 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2513 Wk4 SWR_NRC_PCPCapex - First MTR South Wester | |||||||||||
| 2025-01-02 | £86,313,015 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2511 Wk4 SWR_NRC_PCPCost - First MTR South Western | |||||||||||
| 2025-01-02 | £1,976,623 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2511 Wk4 SWR_NRC_PCPCapex - First MTR South Wester | |||||||||||
| 2024-12-05 | £86,684,484 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2510 Wk4 SWR_NRC_PCPCost - First MTR South Western | |||||||||||
| 2024-12-05 | £1,420,638 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2510 Wk4 SWR_NRC_PCPCapex - First MTR South Wester | |||||||||||
| 2024-10-10 | £88,746,460 | DG Rail Services Group | TOCOpCosts(Pub) | ||||||||
| 2508 Wk4 SWR_NRC_PCPCost - First MTR South Western | |||||||||||
| 2024-10-10 | £32,789,623 | DG Rail Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2508 Wk4 SWR_NRC_WCP - First MTR South Western Tra | |||||||||||
Showing 1 to 20 of 276 transactions
Frequently asked questions
What is the latest payment data available for FIRST MTR SOUTH WESTERN TRAINS LIMITED?
The most recent payment data we have available for FIRST MTR SOUTH WESTERN TRAINS LIMITED is from October 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has FIRST MTR SOUTH WESTERN TRAINS LIMITED's government income changed over time?
FIRST MTR SOUTH WESTERN TRAINS LIMITED's government income has decreased over time. In 2025, they received £401,301,353, compared to £896,959,582 in 2024 - a decrease of 55.3%.
How much has FIRST MTR SOUTH WESTERN TRAINS LIMITED received from the UK government?
FIRST MTR SOUTH WESTERN TRAINS LIMITED has received a total of £4,325,136,576 from UK government organisations according to our records. This income comes from 5 government buyers.
Which government departments buy from FIRST MTR SOUTH WESTERN TRAINS LIMITED?
The top government departments buying from FIRST MTR SOUTH WESTERN TRAINS LIMITED are Department for Transport (£4,322,961,538), Surrey County Council (£1,192,658), and London Borough of Richmond Upon Thames (£682,380).
Company details
- Company Number
- 07900320
- Status
- Active
- Incorporated
- 2012-01-06
- Type
- Private Limited Company
- Accounts
- FULL